ZZ Top – Goin Down To Mexico (Guitar Tab)
Auto-scroll
Speed:
1.0x
Chords
As recorded by ZZ Top
(From the 1971 Album ZZ TOP'S FIRST ALBUM)
Words and Music by Billy Gibbons, Dusty Hill & Bill Ham
Transcribed by Slowhand
Gtr I (E A D G B E) - 'Billy Gibbons - Electric Guitar'
Gtr II (E A D G B E) - 'Billy Gibbons - Electric Guitar'
Intro
Q=83
BbC5 BbC5
4/4
Gtrs I, II (El. Gtrs. w/ light dist.)
~ ~ ~ ~
S S S S E S S E E Q 3x S S S S E S S e E S S e
||------------------------||-------------------------|| ||o----------------------o||-------------------------|| ||--3h5-x-5-5-x-5-5-------||-3h5-x-5-5-x-5-5---------|| ||--3h5-x-5-5-x-5-5-------||-3h5-x-5-5-x-5-5-------5-|| ||o----------------------o||-------------------5h7---|| ||------------------------||-------------------------||
1st - 3rd Verses
$
F5G5 F5G5
Gtr I
~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~
S E. +Q +E E S S S S H +E E a E a E
||-------------------------------------|-----------------------------------| ||o------------------------------------|-----------------------------------| ||-------------------------------------|-----------------------------------| ||---------------------------------3h5-|-------------------------------3h5-| ||o----------------------------3h5-----|-------------------------3h5-------| ||--1-3------(3)-----(3)---------------|-3-------------(3)-----------------|
|
| Gtr II | S S S S E S S S S S S S S E S S S S E S S S S S S S S E ||-------------------------------------|-----------------------------------| ||o------------------------------------|-----------------------------------| ||-----------------------3-----3h5-5---|-------------------3-------3h5---5-| ||-----------------------3-----3h5-5---|-------------------3-------3h5---5-| ||o-3s5--x-5--5--x-5--5----x-5---------|-3s5-x-5-5-x-5--5----x-5-----------| ||--1s3--x-3--3--x-3--3----x-3---------|-1s3-x-3-3-x-3--3----x-3-----------| F5G5 F5G5 ~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~ H +E E a E a E H +E E a E a E |-----------------------------------|-----------------------------------| |-----------------------------------|-----------------------------------| |-----------------------------------|-----------------------------------| |-------------------------------3h5-|-------------------------------3h5-| |-------------------------3h5-------|-------------------------3h5-------| |-3-------------(3)-----------------|-3-------------(3)-----------------|
|
| PM------------------------------------------------------------------|
| S S S S E S S S S S S S S E S S S S E S S S S S S S S E |-----------------------------------|-----------------------------------| |-----------------------------------|-----------------------------------| |-------------------3-------3h5---5-|-------------------3-------3h5---5-| |-------------------3-------3h5---5-|-------------------3-------3h5---5-| |-3s5-x-5-5-x-5--5----x-5-----------|-3s5-x-5-5-x-5--5----x-5-----------| |-1s3-x-3-3-x-3--3----x-3-----------|-1s3-x-3-3-x-3--3----x-3-----------| C5 ~~~~~~~~~~~~~~~~~~ ~~ H +E E a E E H. Q |-----------------------------------|-----------------------------------| |-----------------------------------|-----------------------------------| |-----------------------------------|-----------------------------------| |-------------------------------5---|-----------------------------------| |-3-------------(3)-------5s7-------|-3---------------------------------| |-----------------------------------|-----------------------------------|
|
| PM------| PM PM-------------| PM|
| E S S S S S S +S S S S S S S S E S S S S S S +S S S S S S S S |-----------------------------------|-----------------------------------| |-----------------------------------|-----------------------------------| |-----------------------------------|-----------------------------------| |-5-x-5-----5-------5-8p5---7p5-----|-5--x-5-----5-------5-8p5-7p5------| |-3-x-3-6h7---3-(3)-3-3-----3---6h7-|-3--x-3-6h7---3-(3)-3-3---3---6h7--| |-----------------------------------|-----------------------------------| To Coda F5G5 F5G5 ~~~~~~~~~~~~~~~~~~~ ~~ S E. +Q +E E S S S S H. Q |------------------------------------|-------------------------------| |------------------------------------|-------------------------------| |------------------------------------|-------------------------------| |--------------------------------3h5-|-------------------------------| |----------------------------3h5-----|-------------------------------| |-1-3------(3)-----(3)---------------|-3-----------------------------|
|
| PM-------------------------------------------------------------|
| S S S S E S S S S S S S S E S S S S E S S S S S S S S E |------------------------------------|-------------------------------| |------------------------------------|-------------------------------| |----------------------3-----3h5-5---|-----------------3-----3h5-5/--| |----------------------3-----3h5-5---|-----------------3-----3h5-5/--| |-3s5--x-5--5--x-5--5----x-5---------|-3s5-x-5-5-x-5-5---x-5---------| |-1s3--x-3--3--x-3--3----x-3---------|-1s3-x-3-3-x-3-3---x-3---------| 1. D5 C5 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ H +Q. E Q. E Q E E |----------------------------------|----------------------| |----------------------------------|----------------------| |----------------------------------|----------------------| |----------------------------------|----------------------| |-5-------------(5)----------------|-3------------1---1---| |----------------------------------|----------------------|
|
| PM------| PM PM---------| PM| ~
| E S S S S S S +S S S S S S S S E S S S S E E E Q |----------------------------------|----------------------| |----------------------------------|----------------------| |----------------------------------|------------------3---| |-7-x-7-----7-------7-10p7-9p7-----|-5--x-5-----5-----3---| |-5-x-5-8h9---5-(5)-5--5---5---8h9-|-3--x-3-6h7---1-1-----| |----------------------------------|----------------------| BbC5 BbC5 Gtr II ~ ~ ~ ~ S S S S E S S E E E S S S S S S E S S e E S S e |-------------------------|--------------------------|| |-------------------------|-------------------------o|| |-3h5-x-5-5-x-5-5-----x-x-|-3h5-x-5-5-x-5-5----------|| |-3h5-x-5-5-x-5-5-----x-x-|-3h5-x-5-5-x-5-5-------5--|| |-------------------------|-------------------5h7---o|| |-------------------------|--------------------------|| 2. D5 C5 Gtr I ~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~ ~~ H +Q. E S +E. +E E Q. E |----------------------------------|--------------------------| |----------------------------------|--------------------------| |----------------------------------|-0------------------------| |----------------------------------|--------------------------| |-5-------------(5)----------------|-3-(3)-----(3)----1-------| |----------------------------------|--------------------------|
|
| Gtr II
| PM------| PM PM------------| ~
| E S S S S S S +S S S S S S S S E S S S S E Q Q |----------------------------------|--------------------------| |----------------------------------|--------------------------| |----------------------------------|----------------------3---| |-7-x-7-----7-------7-10p7-9p7-----|-5-----x-5------5-----3---| |-5-x-5-8h9---5-(5)-5--5---5---8h9-|-3-----x-3--6h7---1-------| |----------------------------------|--------------------------|
Interlude
Faster Q=168
BbC5 Bb7 A7 Bb7
PM| PM----------|
H Q Q Q E E E E E E E E E E E Q E |----------------------||----------------|----------------| |----------------------||----------------|----------------| |-------------------7--||-6------5h7-----|---------7p5----| |-------------------6--||-5------5h7-----|---------7p5----| |-------------------5--||-4--5-0-----0-0-|-0-0-0-0------0-| |-------------------6--||-5--------------|----------------|
|
| ~ ~ PM----|
| S S S S E S S E E Q q Q H H H |----------------------||----------------|----------------| |----------------------||----------------|----------------| |-3h5-x-5-5-x-5-5---7--||-6--------------|---------7------| |-3h5-x-5-5-x-5-5---6--||-5--------------|---------6------| |-------------------5--||-4--------------|---------5------| |-------------------6--||-5--------------|---------6------|
A7 N.C.
PM---------------------------| PM-----| ~~~~~~~~~~~
Q E E E E E E +E E E E E E E +E Q E E E Q. +Q Q Q E +E |----------------|-----------------------|---------------|---------------------| |----------------|-----------------------|---------------|---------------------| |----------------|-----------------------|---------------|---------------------| |----------------|-----------------------|---------------|---------------------| |-0--0-0-3-5-0-0-|-(0)-0-0-0-3h5---------|-0--0-0-3-5----|-(5)--------3b4-(3)--| |----------------|---------------3b4-(3)-|---------------|---------------------|
|
| PM | q Q H W W W |----------------|-----------------------|---------------|---------------------| |----------------|-----------------------|---------------|---------------------| |-6--------------|-----------------------|---------------|---------------------| |-5--------------|-----------------------|---------------|---------------------| |-4--------------|-----------------------|---------------|---------------------| |-5--------------|-----------------------|---------------|---------------------| PM ~ Q E E E Q E +E E E E E E E +E W Q E E E E Q |---------------|-----------------------|---------------|-------------------|| |---------------|-----------------------|---------------|-------------------|| |---------------|-----------------------|---------------|-------------------|| |---------------|-----------------------|---------------|---------------5---|| |-0--0-0-3-5--0-|-(0)-0-0-0-3h5---------|---------------|---------3h5s7-----|| |---------------|---------------3b4-(3)-|---------------|-------------------||
|
| PM-----| ~ PM--------------| PM-----| ~ PM--------------| ~
| Q E E E Q E +E E E E E E E +E Q E E E Q E +E E E E E E Q |---------------|-----------------------|---------------|-------------------|| |---------------|-----------------------|---------------|-------------------|| |---------------|-----------------------|---------------|-------------------|| |---------------|-----------------------|---------------|-------------------|| |-0--0-0-3-5--0-|-(0)-0-0-0-3h5---------|-0--0-0-3-5--0-|-(0)-0-0-0-3h5-----|| |---------------|---------------3b4-(3)-|---------------|---------------3---|| Guitar Solo N.C. ~~ ~~~ H. E E Q Q Q E E |-----------------|-----------------------| |-----------------|-----------------------| |-------------5-7-|-------------------7b9-| |-7---------------|--7--------------------| |-----------------|-----------------------| |-----------------|-----------------------|
|
| ~ ~ | Q E E E Q E +E S S E E E E Q |-----------------|-----------------------| |-----------------|-----------------------| |-----------------|-----------------------| |-----------------|-----------------------| |-0---0-0-3-5---0-|-(0)-0-0-0-0-3-5-------| |-----------------|-----------------3-----| ~ ~ +E E E E Q E E E E Q E E E E |-------------------|---------------------| |-----5-------------|-----------------8---| |-(7)---5-7---------|--5--7-----5-----7b9-| |-----------7---5h7-|-------7-------------| |-------------------|---------------------| |-------------------|---------------------|
|
| ~ ~ | Q E E E Q E +E Q E E E Q |-------------------|---------------------| |-------------------|---------------------| |-------------------|---------------------| |-------------------|---------------------| |--0----0-0-3-5---0-|-(0)-0---0-3-5-------| |-------------------|---------------3-----| ~~~~~~ +E E E E +Q E E E E a E E E E E E |---------------------|---------------------| |---------------------|-------------------5-| |-(7)-5-7-------------|---------------------| |---------7-(7)---5-7-|-----5---------------| |---------------------|--7----7s5-3-5p3-----| |---------------------|---------------------|
|
| ~ ~ | Q E E E Q E +E Q E E E Q |---------------------|---------------------| |---------------------|---------------------| |---------------------|---------------------| |---------------------|---------------------| |--0----0-0--3--5---0-|-(0)-0-----0-3-5-----| |---------------------|-----------------3---| ~~~~~~~~~~~~~~~~~~~ E E a H. +Q E E E E a E E |-5------------------|-----------------------| |---5-8s10-----------|-(10)---8-10---8-------| |--------------------|-------------9---9s7-5-| |--------------------|-----------------------| |--------------------|-----------------------| |--------------------|-----------------------|
|
| ~ ~ | Q E E E Q E +E Q E E E Q |--------------------|-----------------------| |--------------------|-----------------------| |--------------------|-----------------------| |--------------------|-----------------------| |-0------0--0-3-5--0-|--(0)-0----0-3-5-------| |--------------------|-------------------3---| ~~~~~~ ~~ E E Q Q Q E E E E E Q. |-----------------|---------------------| |-----------------|--8------5-----------| |-7-5-------------|-----7b9---5-7-------| |-----7---7-------|---------------7-----| |-----------------|---------------------| |-----------------|---------------------|
|
| ~ ~ | Q E E E Q E +E Q E E E Q |-----------------|---------------------| |-----------------|---------------------| |-----------------|---------------------| |-----------------|---------------------| |-0---0-0-3-5---0-|-(0)-0-----0-3-5-----| |-----------------|------------------3--| ~ E E E E Q E E Q a H a E E |---------------------|------------------------| |---------------------|-------7s8--------------| |-5-7---------5b5.5---|-------8s9-------9s7-5--| |-----x---7-----------|------------------------| |---------------------|------------------------| |---------------------|------------------------|
|
| ~ ~ | Q E E E Q E +E Q E E E Q |---------------------|------------------------| |---------------------|------------------------| |---------------------|------------------------| |---------------------|------------------------| |-0---0-0-3-5-------0-|-(0)-0-----0-3-5--------| |---------------------|-------------------3----| ~~~~~~ E E E E +Q e E Q a H a E E |---------------------|-----------------------| |-----------------5---|-------7s8-------------| |-7-5b6-----------5---|-------8s9-------9s7-5-| |-------7-7-(7)-------|-----------------------| |---------------------|-----------------------| |---------------------|-----------------------|
|
| ~ ~ | Q E E E Q E +E Q E E E Q |---------------------|-----------------------| |---------------------|-----------------------| |---------------------|-----------------------| |---------------------|-----------------------| |-0-----0-0--3--5---0-|-(0)-0-----0-3-5-------| |---------------------|-------------------3---| ~ E E E E E E Q Q a H a E E |-------------------|------------------------| |-------------------|-------7s8--------------| |-7-5b6-------------|-------8s9-------9s7-5--| |-------7---5h7-7---|------------------------| |---------7---------|------------------------| |-------------------|------------------------|
|
| ~ ~ | Q E E E Q E +E Q E E E Q |-------------------|------------------------| |-------------------|------------------------| |-------------------|------------------------| |-------------------|------------------------| |-0-----0-0-3-5---0-|-(0)-0-----0-3-5--------| |-------------------|-------------------3----| ~~~~~~ E E E E +E E Q Q a H a E E |-------------------------|-----------------------| |-------------------------|-------7s8-------------| |-7-5b6---------5b5.5-----|-------8s9-------9s7-5h| |-------7-7-(7)-----------|-----------------------| |-------------------------|-----------------------| |-------------------------|-----------------------|
|
| ~~~~~ ~ | Q E E E Q E +E Q E E E Q |-------------------------|-----------------------| |-------------------------|-----------------------| |-------------------------|-----------------------| |-------------------------|-----------------------| |-0-----0-0--3--5-------0-|-(0)-0-----0-3-5-------| |-------------------------|-------------------3---| ~ E E E E +E E E e E E E E Q e E |---7---------5-----|--------------------| |-------------------|---------------5----| |-7---7-5-(5)---5---|---------------5----| |-----------------7-|-----7-5h7-7--------| |-------------------|--------------------| |-------------------|--------------------|
|
| ~ ~ | Q E E E Q E +E Q E E E Q |-------------------|--------------------| |-------------------|--------------------| |-------------------|--------------------| |-------------------|--------------------| |-0---0-0--3--5---0-|-(0)-0---0-3-5------| |-------------------|---------------3----| Q a H a E E E E E E +E E E E |----7-8-------------|-----7---------------| |----7s8-------------|---------------5-----| |----8s9-------9s7-5h|==7----7-5-(5)-------| |--------------------|-----------------7-5-| |--------------------|---------------------| |--------------------|---------------------|
|
| ~ ~ | Q E E E Q E +E Q E E E Q |--------------------|---------------------| |--------------------|---------------------| |--------------------|---------------------| |--------------------|---------------------| |-0----0-0-3-5-----0-|-(0)-0---0--3--5-----| |--------------------|-----------------3---| ~ Q a H a E E E E E E E E Q |--------------------|-----------------------| |----7s8-------------|-----------------------| |----8s9-------9s7-5-|--7--5b5.5-------------| |-7------------------|-----------7---5h7-7---| |--------------------|-------------7---------| |--------------------|-----------------------|
|
| ~ ~ | Q E E E Q E +E Q E E E Q |--------------------|-----------------------| |--------------------|-----------------------| |--------------------|-----------------------| |--------------------|-----------------------| |-0----0-0-3-5-----0-|-(0)-0-------0-3-5-----| |--------------------|-------------------3---| ~ E E a H a E E E E S S E E E Q |---------------------|---------------------| |-x---7s8-------------|------5-8p5----------| |-x---8s9-------9s7-5-|--7b8-------7-5h7----| |---------------------|------------------7--| |---------------------|---------------------| |---------------------|---------------------|
|
| ~ ~ | Q E E E Q E +E Q E E E Q |---------------------|---------------------| |---------------------|---------------------| |---------------------|---------------------| |---------------------|---------------------| |-0-----0-0-3-5-----0-|-(0)--0-----0-3-5----| |---------------------|------------------3--| ~~~~~~~~~~~ E E a H a E E E E E E +Q E E |---------------------|--------5--------------5---| |-----7s8-------------|------5---8b10==(8)r-------| |---x-8s9-------9s7-5-|--7b8----------------------| |---------------------|---------------------------| |---------------------|---------------------------| |---------------------|---------------------------|
|
| ~ ~ | Q E E E Q E +E Q E E E Q |---------------------|---------------------------| |---------------------|---------------------------| |---------------------|---------------------------| |---------------------|---------------------------| |-0-----0-0-3-5-----0-|-(0)--0---0------3---5-----| |---------------------|-----------------------3---| PM ~ Q a H a E E E E E E E E Q |--------------------|----------5----------| |----7s8-------------|------------5--------| |----8s9-------9s7-5-|--7--7pb8-----7-7----| |--------------------|------------------7--| |--------------------|---------------------| |--------------------|---------------------|
|
| ~ ~ | Q E E E Q E +E Q E E E Q |--------------------|---------------------| |--------------------|---------------------| |--------------------|---------------------| |--------------------|---------------------| |-0----0-0-3-5-----0-|-(0)-0------0-3-5----| |--------------------|------------------3--| Q a H a E E E E E E E E a E E |--------------------|---------------------------| |--------------------|---------------------------| |----8s9-------9s7-5-|--7----5b6-----------------| |--------------------|-----7-----7---5-----------| |--------------------|-------------7---7s5-3b3.5-| |--------------------|---------------------------|
|
| ~ ~ | Q E E E Q E +E Q E E E Q |--------------------|---------------------------| |--------------------|---------------------------| |--------------------|---------------------------| |--------------------|---------------------------| |-0----0-0-3-5-----0-|-(0)-0-----0-3-5-----------| |--------------------|-------------------3-------| E E a H a E E S S E E E E E E E |---------------------|---------------------| |-----7s8-------------|---------------------| |-----8s9-------9s7-5-|--7p=5---------------| |---------------------|-------7-5h7---5-----| |---------------------|-------------7---5s4-| |-5-------------------|---------------------|
|
| ~ | Q E E E Q E +E Q E E E E E |---------------------|---------------------| |---------------------|---------------------| |---------------------|---------------------| |---------------------|---------------------| |-0-----0-0-3-5-----0-|-(0)---0---0-3-5-----| |---------------------|-----------------3s5-| D5 ~~~~~~~~~~~~~~~~~~~~~ W +H. Q |----------------|--------------------| |----------------|--------------------| |----------------|--------------------| |----------------|--------------------| |-5--------------|-(5)----------------| |----------------|--------------------|
|
| PM--| PM PM| | Q E E E E E E +E E E E E E E E |----------------|--------------------| |----------------|--------------------| |----------------|--------------------| |-7--x-7-----7---|-----7-10p7-9p7-----| |-5--x-5-8h9---5-|-(5)-5--5---5---8h9-| |----------------|--------------------| D.S. al Coda C5 Bb5 N.C. Bb5 C5 ~~ ~~~ H. Q Q +H. E E E E E E E E E E E E E E E E |---------------|--------------|-----------------|------------------|| |---------------|--------------|-----------------|------------------|| |---------------|-0------------|---------5---x-x-|-----3-------5----|| |---------------|--------------|-----3-5---5-x-x-|-----3-------5----|| |-3-------------|-1--(1)-------|-3-5---------x-x-|-3h5-----5h7------|| |---------------|--------------|-----------------|------------------||
|
| ~~~~~~~~~~ | Q. E E E Q H H E E E E E E Q E E E E E E E E |---------------|--------------|-----------------|------------------|| |---------------|--------------|-----------------|------------------|| |---------------|---------3----|---------5-------|-----3-------5----|| |-5----------5--|---------3----|-----3-5-5-5-----|-----3-------5----|| |-3----3-6h7----|-1------------|-3-5-------------|-3h5-----5h7------|| |---------------|--------------|-----------------|------------------|| Q=83 & D5 C5 ~~~~~~~~~~~~~~~~~~ ~~~~~ a H +Q. E Q. E Q Q |------------------------------------|--------------------|| |------------------------------------|--------------------|| |------------------------------------|--------------------|| |------------------------------------|-5------------------|| |-3h5-------------(5)----------------|-3------------1--1--|| |------------------------------------|--------------------||
|
| PM------| PM PM| ~
| E S S S S S S +S S S S S S S S E S S S S E Q Q |------------------------------------|--------------------|| |------------------------------------|--------------------|| |------------------------------------|-----------------3--|| |---7-x-7-----7-------7-10p7-9p7-----|-5--x-5-----5----3--|| |---5-x-5-8h9---5-(5)-5--5---5---8h9-|-3--x-3-6h7---1-----|| |------------------------------------|--------------------|| Outro BbC5 BbC5 Gtr II ~ ~ ~ ~ S S S S E S S E E Q S S S S E S S E E Q |----------------------|----------------------| |----------------------|----------------------| |-3h5-x-5-5-x-5-5------|-3h5-x-5-5-x-5-5------| |-3h5-x-5-5-x-5-5------|-3h5-x-5-5-x-5-5------| |----------------------|----------------------| |----------------------|----------------------| Free time Q=76 BbC5 G5 3/4 4/4 Gtr I W S +S S S S S e S +S S S S S S s |-------------------:-3-------3-----------------3-----------: |-------------------:-6b8-(6)---3h6p3---6b8-(6)---3h6p3---3-: |-------------------:-----------------5-----------------5---: |-------------------:---------------------------------------: |-------------------:---------------------------------------: |-------------------:---------------------------------------:
|
| Gtr II | ~ ~ | S S S S E S S E E W |-------------------:-3-------------------------------------: |-------------------:-3-------------------------------------: |-3h5-x-5-5-x-5-5---:---------------------------------------: |-3h5-x-5-5-x-5-5---:-5-------------------------------------: |-------------------:-5-------------------------------------: |-------------------:-3-------------------------------------:
|----6----|
E +E S S S S S S S S S S S S e E E E E E E E E Q. E H |----------3-------------------------:-------------------:----------------*| |--6b8-(6)---3h6p3-----3-3h5p3-------:-------------------:----------------*| |--------------6p3-3h5---3h5p3---5---:--3--4-------------:----------------*| |------------------------------5---5-:-------5-3---------:----------------*| |------------------------------------:-----------5-4-3-1-:----------------*| |------------------------------------:-------------------:--3-------------*|
|
| +W +W +H e E Q |-(3)--------------------------------:-(3)---------------:-(3)-----3------*| |-(3)--------------------------------:-(3)---------------:-(3)-----3------*| |------------------------------------:-------------------:----------------*| |-(5)--------------------------------:-(5)---------------:-(5)-----5------*| |-(5)--------------------------------:-(5)---------------:-(5)-----5------*| |-(3)--------------------------------:-(3)---------------:-(3)-----3------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths