Wednesday 13 – Too Much Blood (Bass Tab)

Drop C (C-G-C-F)
Versions (2)

Auto-scroll

------------------------------------------------------------------------------- ------------------------------------------------------------------------------- Tabbed by: Andu Needle E-mail: [email protected] Intro:
F|-------------------------------------------------------------------|
C|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
C|-24-44-444-4444----------------------------------------------------|(x8)
Verse:
F|-------------------------------------------------------------------|
C|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
C|-24(x4)-4444-------------------------------------------------------|
Main riff:
F|-------------------------------------------------------------------|
C|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
C|-24-44-44-444------------------------------------------------------|(x4)
Pre chorus:
F|-------------------------------------------------------------------|
C|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
C|-77777777-99999999-24-44-44-444-24-44-44-444-----------------------|

F|-------------------------------------------------------------------|
C|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
C|-77777777-99999999-(10)x8-99999999---------------------------------|
Chorus:
F|-------------------------------------------------------------------|
C|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
C|-24-44-44-444------------------------------------------------------|(x7)

F|-------------------------------------------------------------------|
C|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
C|-77777777-99999999-24-44-44-444-24-44-44-444-24-44-44-444----------|
Verse 2:
F|-------------------------------------------------------------------|
C|-----------------42------------------------------------------------|
G|--------------------42~--------------------------------------------|
C|-24---24---24-42---------24-4444-----------------------------------|
Main riff 2 is the same as the first one! Pre chorus 2 is the same as the first one! Chorus 2 is the same as the first one! At the part with "On your marks..." you play the main riff. Pre chorus 3 is the same as the others! The last chorus is the same as the others!