Trapt – Stories (Bass Tab)

Auto-scroll

-------------------------------------------------- -------------------------------------------------- Bass comes in at 0:16 Verse
G|----------------------------------|
D|----------------------------------|
A|----------------------------7-----|  x2
E|-4--------4--------2--------------|
Instead of playing the 7 you can also play G|-9/11-9-8-9-8-4-| which is what the guitar plays an octave higher Chorus 0:33
G|---------------------|
D|---------------------|
A|-----------2----4----|  x4
E|-4----0--------------|

G|---------------------|
D|---------------------|   this part isn't played on bass in the song,
A|-7---6---4---2-------|   but I like to throw it in
E|---0---0---0---------|
Verse 0:54
G|----------------------------------|
D|----------------------------------|
A|----------------------------7-----|  x5
E|-4--------4--------2--------------|
Chorus 1:36
G|---------------------|
D|---------------------|
A|-----------2----4----|  x4
E|-4----0--------------|

G|---------------------|
D|---------------------|
A|-7---6---4---2-------|
E|---0---0---0---------|
Bridge 1:57
G|----------------------------|
D|----------------------------|
A|-2--------6--------7--------|  x4
E|----------------------------|

G|------------------------------------|
D|------------------------------------|
A|-22222222-66666666-7777777777777777-|  x6
E|------------------------------------|
Chorus 3:04
G|---------------------|
D|---------------------|
A|-----------2----4----|  x8
E|-4----0--------------|

G|---------------------|
D|---------------------|
A|-7---6---4---2-------|
E|---0---0---0---------|