Tom Petty – Only A Broken Heart (Bass Tab)
Auto-scroll
Speed:
1.0x
ONLY A BROKEN HEART (Bassline)
As recorded by Tom Petty
(From the 1994 Album WILDFLOWERS)
Words and Music by Tom Petty
Gtr I (E A D G) - 'Tom Petty - Bass'
[Intro]
Q=98
4/4
Gtr I
W W W W
G||-----------|----------|----------|-------||
D||o----------|----------|----------|------o||
A||o----------|-5--------|----------|-3----o||
E||--5--------|----------|-3--------|-------||
[Verses 1 & 2]
W W W W
G||-----------|----------|----------|------|
D||o----------|----------|----------|------|
A||o----------|-5--------|----------|-3----|
E||--5--------|----------|-3--------|------|
W W W W
G|----------|----------|----------|------||
D|----------|----------|----------|------||
A|----------|-5--------|----------|-3----||
E|-5--------|----------|-3--------|------||
[Chorus]
W H H W +W
G|----------|-----------|----------|--------|
D|----------|-----------|----------|--------|
A|----------|-----------|----------|--------|
E|-0--------|-5----3----|-2--------|-(2)----|
W W W +W
G|----------|----------|----------|---------||
D|----------|----------|----------|--------o||
A|-3--------|----------|-3--------|-(3)----o||
E|----------|-3--------|----------|---------||
[Bridge]
Segno $
W W W W
G|----------|----------|----------|------|
D|----------|----------|----------|------|
A|-1--------|-0--------|-1--------|-0----|
E|----------|----------|----------|------|
W W H. +E E W
G|----------|----------|---------------|------||
D|----------|----------|---------------|------||
A|-1--------|-0--------|---------------|------||
E|----------|----------|-3-------(3)-3-|-3----||
[Verses 3 & 4]
W W W W
G||-----------|----------|----------|-------||
D||o----------|----------|----------|------o||
A||o----------|-5--------|----------|-3----o||
E||--5--------|----------|-3--------|-------||
[Chorus]
W H H W +W
G|----------|-----------|----------|--------|
D|----------|-----------|----------|--------|
A|----------|-----------|----------|--------|
E|-0--------|-5----3----|-2--------|-(2)----|
To Coda Dal Segno al Coda
W W W H Q. E
G|----------|----------|----------|---------------||
D|----------|----------|----------|---------------||
A|-3--------|----------|-3--------|-3----3----3---||
E|----------|-3--------|----------|---------------||
Coda &
W W W H. +E E H Q Q
G|----------|----------|----------|---------------|------------||
D|----------|----------|----------|---------------|------------||
A|----------|-3--------|----------|-3-------(3)-3-|-3----------||
E|-3--------|----------|-3--------|---------------|------7--6--||
[Outro]
H. +E E H. +E E H. +E E
G||----------------|---------------|---------------|
D||o---------------|---------------|---------------|
A||o---------------|-5-------(5)-5-|---------------|
E||--5-------(5)-5-|---------------|-3-------(3)-3-|
1.,2. 3.
H. +E E 3x W +W
G|----------------||----------|--------*|
D|---------------o||----------|--------*|
A|-3-------(3)-3-o||-3--------|-(3)----*|
E|----------------||----------|--------*|***************************************
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura;
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents
the duration for. Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration).
| +() - note tied to previous
| S - shift slide
| | - bar
| || - double bar
| ||o - repeat start
| o|| - repeat end
************************************