Tom Petty and The Heartbreakers – Dreamville (Guitar Tab)

Versions (4)

Auto-scroll

Chords

As recorded by Tom Petty & The Heartbreakers (From the 2002 Album THE LAST DJ) Words and Music by Tom Petty Transcribed by Slowhand Gtr I (E A D G B E) - 'Tom Petty - Acoustic Guitar' Gtr II (E A D G B E) - 'Mike Campbell - Electric 12-string Guitar' Gtr III (E A D G B E) - 'Benmont Tench - Piano' Intro Q=82 N.C. 4/4 Gtr III (Piano arr. for Gtr.) Q. E +Q Q Q. E +Q Q Q. E +Q Q Q. E +Q Q
|----------------|-3----3-(3)--3--|----------------|----------------||
|-3----3-(3)--3--|----------------|-3----3-(3)--3--|-3----3-(3)--3--||
|----------------|-5----5-(5)--5--|----------------|----------------||
|-5----5-(5)--5--|----------------|-5----2-(2)--2--|-5----5-(5)--5--||
|----------------|----------------|----------------|----------------||
|----------------|----------------|----------------|----------------||

   1st - 3rd Verses
    $
    Em7               Am7               Dsus4   D         G
    Gtr I (Ac. Gtr.)
    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-3-3-3-3-2-2-2-2-|-3-3-3-3-3-3-3-3--|
||o-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0--|
||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0--|
||--0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
||o-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-----------------|-2-2-2-2-2-2-2-2--|
||--0-0-0-0-0-0-0-0-|-----------------|-----------------|-3-3-3-3-3-3-3-3--|

  Em7               Am7               Dsus4   D         G
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-3-3-3-3-2-2-2-2-|-3-3-3-3-3-3-3-3-||
|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-||
|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-----------------|-2-2-2-2-2-2-2-2-||
|-0-0-0-0-0-0-0-0-|-----------------|-----------------|-3-3-3-3-3-3-3-3-||

 Chorus
  F       C           F       C
  E E E E  E  E E E   E E E E  E  E E E
|-1-1-1-1--0--0-0-0-|-1-1-1-1--0--0-0-0-|
|-1-1-1-1--1--1-1-1-|-1-1-1-1--1--1-1-1-|
|-2-2-2-2--0--0-0-0-|-2-2-2-2--0--0-0-0-|
|-3-3-3-3--2--2-2-2-|-3-3-3-3--2--2-2-2-|
|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3-|
|-1-1-1-1-----------|-1-1-1-1-----------|
|
| Gtr II (El. 12-string Gtr.)
| E E E E +H          E E E E +H
|-----0-------------|-----0-------------|
|-------1-(1)-------|-------1-(1)-------|
|-2-0---------------|-2-0---------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|

                                 To Coda
  F       C           F       C
  E E E E  E  E E E   E E E E  E  E E E
|-1-1-1-1--0--0-0-0-|-1-1-1-1--0--0-0-0--|
|-1-1-1-1--1--1-1-1-|-1-1-1-1--1--1-1-1--|
|-2-2-2-2--0--0-0-0-|-2-2-2-2--0--0-0-0--|
|-3-3-3-3--2--2-2-2-|-3-3-3-3--2--2-2-2--|
|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3--|
|-1-1-1-1-----------|-1-1-1-1------------|
|
| E E E E +H          E E E E +H
|-----0-------------|-----0--------------|
|-------1-(1)-------|-------1-(1)--------|
|-2-0---------------|-2-0----------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|

  1.                                   2.
  D                                     D
  E E E E E E E E   E E E E E E E E     E E E E E E E E   E E E E E E E E
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-||
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-o||-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-||
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||
|-----------------|-----------------o||-----------------|-----------------||
|-----------------|------------------||-----------------|-----------------||

 Interlude
  Bb      F         Bb      F         Bb      F         G
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
|-3-3-3-3-1-1-1-1-|-3-3-3-3-1-1-1-1-|-3-3-3-3-1-1-1-1-|-0-0-0-0-0-0-0-0-|
|-3-3-3-3-2-2-2-2-|-3-3-3-3-2-2-2-2-|-3-3-3-3-2-2-2-2-|-0-0-0-0-0-0-0-0-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|
|-1-1-1-1-3-3-3-3-|-1-1-1-1-3-3-3-3-|-1-1-1-1-3-3-3-3-|-2-2-2-2-2-2-2-2-|
|---------1-1-1-1-|---------1-1-1-1-|---------1-1-1-1-|-3-3-3-3-3-3-3-3-|

  Bb      F         Bb      F         Bb      F         G
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
|-3-3-3-3-1-1-1-1-|-3-3-3-3-1-1-1-1-|-3-3-3-3-1-1-1-1-|-0-0-0-0-0-0-0-0-|
|-3-3-3-3-2-2-2-2-|-3-3-3-3-2-2-2-2-|-3-3-3-3-2-2-2-2-|-0-0-0-0-0-0-0-0-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|
|-1-1-1-1-3-3-3-3-|-1-1-1-1-3-3-3-3-|-1-1-1-1-3-3-3-3-|-2-2-2-2-2-2-2-2-|
|---------1-1-1-1-|---------1-1-1-1-|---------1-1-1-1-|-3-3-3-3-3-3-3-3-|

                                                        Chorus
                                                         F       C
  E E E E E E E E   E E E E E E E E   E E E E E E E E    E E E E E E E E
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-||-1-1-1-1-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||-1-1-1-1-1-1-1-1-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||-2-2-2-2-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||-3-3-3-3-2-2-2-2-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-||-3-3-3-3-3-3-3-3-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-||-1-1-1-1---------|

  F       C         F       C         F       C
  E E E E E E E E   E E E E E E E E   E E E E E E E E
|-1-1-1-1-0-0-0-0-|-1-1-1-1-0-0-0-0-|-1-1-1-1-0-0-0-0-|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|
|-2-2-2-2-0-0-0-0-|-2-2-2-2-0-0-0-0-|-2-2-2-2-0-0-0-0-|
|-3-3-3-3-2-2-2-2-|-3-3-3-3-2-2-2-2-|-3-3-3-3-2-2-2-2-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
|-1-1-1-1---------|-1-1-1-1---------|-1-1-1-1---------|

                        D.S. al Coda
  D
  E E E E E E E E   E E E E E E E E
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2----||
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3----||
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2----||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0----||
|-----------------|--------------------||
|-----------------|--------------------||

  &
  D                                       G                 F       C
  E E E E  E  E E E   E E E E  E  E E E   E E E E E E E E   E E E E  E  E E E
|-2-2-2-2--2--2-2-2-|-2-2-2-2--2--2-2-2-|-3-3-3-3-3-3-3-3-|-1-1-1-1--0--0-0-0-|
|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3-|-0-0-0-0-0-0-0-0-|-1-1-1-1--1--1-1-1-|
|-2-2-2-2--2--2-2-2-|-2-2-2-2--2--2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2--0--0-0-0-|
|-0-0-0-0--0--0-0-0-|-0-0-0-0--0--0-0-0-|-0-0-0-0-0-0-0-0-|-3-3-3-3--2--2-2-2-|
|-------------------|-------------------|-2-2-2-2-2-2-2-2-|-3-3-3-3--3--3-3-3-|
|-------------------|-------------------|-3-3-3-3-3-3-3-3-|-1-1-1-1-----------|
|
| Gtr II
| E E E E +H          E E E E +H          W                 E E E E +H
|-2---0-------------|-----0-------------|-----------------|-----0-------------|
|---3---3-(3)-------|-------3-(3)-------|-----------------|-------1-(1)-------|
|-------------------|-0-2---------------|-----------------|-2-0---------------|
|-------------------|-------------------|-----------------|-------------------|
|-------------------|-------------------|-----------------|-------------------|
|-------------------|-------------------|-----------------|-------------------|

  F       C           F       C
  E E E E  E  E E E   E E E E  E  E E E
|-1-1-1-1--0--0-0-0-|-1-1-1-1--0--0-0-0-|
|-1-1-1-1--1--1-1-1-|-1-1-1-1--1--1-1-1-|
|-2-2-2-2--0--0-0-0-|-2-2-2-2--0--0-0-0-|
|-3-3-3-3--2--2-2-2-|-3-3-3-3--2--2-2-2-|
|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3-|
|-1-1-1-1-----------|-1-1-1-1-----------|
|
| E E E E +H          E E E E +H
|-----0-------------|-----0-------------|
|-------1-(1)-------|-------1-(1)-------|
|-2-0---------------|-2-0---------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|

  F       C           D
  E E E E  E  E E E   E E E E  E  E E E
|-1-1-1-1--0--0-0-0-|-2-2-2-2--2--2-2-2-|
|-1-1-1-1--1--1-1-1-|-3-3-3-3--3--3-3-3-|
|-2-2-2-2--0--0-0-0-|-2-2-2-2--2--2-2-2-|
|-3-3-3-3--2--2-2-2-|-0-0-0-0--0--0-0-0-|
|-3-3-3-3--3--3-3-3-|-------------------|
|-1-1-1-1-----------|-------------------|
|
| E E E E +H          E E E E +H
|-----0-------------|-2---0-------------|
|-------1-(1)-------|---3---3-(3)-------|
|-2-0---------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|

  Dsus4   D                               Dsus4 D
  E E E E  E  E E E   E E E E  E  E E E   E E E E +H       +W
|-3-3-3-3--2--2-2-2-|-2-2-2-2--2--2-2-2-|-3-3-3-2-(2)----|-(2)----*|
|-3-3-3-3--3--3-3-3-|-3-3-3-3--3--3-3-3-|-3-3-3-3-(3)----|-(3)----*|
|-2-2-2-2--2--2-2-2-|-2-2-2-2--2--2-2-2-|-2-2-2-2-(2)----|-(2)----*|
|-0-0-0-0--0--0-0-0-|-0-0-0-0--0--0-0-0-|-0-0-0-0-(0)----|-(0)----*|
|-------------------|-------------------|----------------|--------*|
|-------------------|-------------------|----------------|--------*|
|
| E E E E +H          E E E E +H          E E E E +H       +W
|-----0-------------|-2---0-------------|-----0----------|--------*|
|-------3-(3)-------|---3---3-(3)-------|-------3-(3)----|-(3)----*|
|-0-2---------------|-------------------|-0-2------------|--------*|
|-------------------|-------------------|----------------|--------*|
|-------------------|-------------------|----------------|--------*|
|-------------------|-------------------|----------------|--------*|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths