The Smashing Pumpkins – I Am One (Drums Tab)

Versions (4)

Auto-scroll

___________ þ'N- - °T› Ð ÿÿÿÿÿÿÿÿ  ” h € Š ( ² ² ² ²  à=Ð/ Ð8 d ² ÿÿÿÿ  ÐÒ – ’ I Am One By the Smashing Pumpkins Drum Tab By Jared Gerard General Notation: SN-snare: o-hit, O-accent(rim shot), f-flam BD-bass drum: b-hit RS-ride cymbal: o-hit O-accent CS-crash cymbal: o-crash HH-high hat: x-close hh, O-open hit, o-hit with stick(closed) *T-tom: (same as snare)
Fig1     play 8.5x
       1 e & a 2 e & a 3 e & a 4 e & a
HH|x---x---x---x---x---x---x---x--|
SN|--------o---------o-----o------|
LT|o-o-o-o---o-o-o-o---o-o---o-o-o|
BD|b---b-------b---b--------------|

HH|x---x---x---x---x---x---x---x--|
SN|--------o---------o-----o---o-o|
LT|o-o-o-o---o-o-o-o---o-o---o----|
BD|b---b-------b---b--------------|

Fill
   1 e & a 2 e & a 3 e & a 4 e & a
HH|x---x---x---x---x---x---x---x--|
SN|ooooooo-o-o-o-o-(desend on toms)
LT|----------------o-o-o-o-o-o-o-o|
BD|b-------b----------------------|

Fig2    play 2x
   1 e & a 2 e & a 3 e & a 4 e & a
CS|o-----------------------o---o--|
HH|x---x---x---x---x---x---x---x--|
RD|----o---o---o---o---o----------|
SN|--------o---------o-----o---o--|
BD|b---b-----b---b-b---b----------|

HH|x---x---x---x---x---x---x---x--|
RD|o---o---o---o---o---o----------|
SN|--------o---------o---o-ooo-o-o|
BD|b---b-----b---b-b---b----------|

Fig3   play 12x (with a small snare fill at the end)
   1 e & a 2 e & a 3 e & a 4 e & a
HH|x---x---x---x---x---x---x---x--|
RD|o---o---o---o---o---o---o---o--|
SN|--------o---------o-----o------|
BD|b---b-------b-b-------b-b---b--|
repeat fig2 2x (with some cymbal crashes) repeat fig1 3.5x
fill2
   1 e & a 2 e & a 3 e & a 4 e & a
HH|x---x---x---x---x---x---x---x--|
SN|f-f-----f-f-----f-----o-o---f-f|
BD|----b-b-----b-b---b-b-----b----|
repeat fig3 6x repeat fig2 8x
fig4   play 4x
   1 e & a 2 e & a 3 e & a 4 e & a
CS|----------o--------------------|
HH|x---x---x---x---x---x---x---x--|
RD|----------o-----o---o---o---o--|
SN|--------f-------o-------o------|
LT|o-o-o-o------------------------|
BD|b---b---b-----b-b-----b-b---b--|

HH|x---x---x---x---x---x---x---x--|
RD|o---o---o---o---o---o---o---o--|
SN|--------o-----------o---o------|
BD|b-----b-b-----b-b-----b-b---b--|

fill3
   1 e & a 2 e & a 3 e & a 4 e & a
HH|x---x---x---x---x---x---x---x--|
SN|o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o|
BD|b---b---b---b---b---b---b---b--|
repeat fig3 8x
fig5   play 4x
   1 e & a 2 e & a 3 e & a 4 e & a
HH|x---x---x---x---x---x---x---x--|
RD|o-------o-------o-------o------|
SN|--------o---------------o------|
BD|b----b-b------b-----b---b-b----|
repeat fig3 8x repeat fig2 4x
end
   4   &
CS|o---o---|
BD|b---b---|                                                                                              
                                  ` F¯R W” ¶nw"D³                      
 C o m p O b j   ÿÿÿÿÿÿÿÿÿÿÿÿ  U ÿÿÿÿÿÿÿÿÿÿÿÿ ÿÿÿÿÿÿÿÿÿÿÿÿ ÿÿÿÿÿÿÿÿÿÿÿÿ untitled