Taking Back Sunday – Everything Must Go (Guitar Tab)

Versions (3)

Auto-scroll

Chords

E-mail: [email protected] Drop C# / Db tuning. / = slide up \ = slide down x = scratch ~ = vibrato h = hammer-on p = pull-off t = tapped note Fazzi uses a lot of delay in this song. Notes in (parentheses) are notes played by the delay, but if you don't have delay, you can just pick them. Fazzi also uses a lot of awkward chords. As a result, parts of this tab won't look or sound quite right. Just trust me. Intro The chords in the beginning are the same as in the verse.
eb|------|------|----------------------------|
Bb|------|------|----------------------------|
Gb|/9\6\1|/9\6\1|------------1313131313131313|
Db|------|------|------------ x x x x x x x x|
Ab|------|------|------------1111111111111111|
Db|------|------|----------------------------|

Guitar 1
  (:33-:48)
eb|--------------------------------|------------------------|
Bb|--------------------------------|------------------------|

Gb|13131313131313131313131313131313|111111111111111166666666|
Db| x x x x x x x x x x x x x x x x| x x x x x x x xxxxxxxxx|
Ab|11111111111111111111111111111111| 9 9 9 9 9 9 9 944444444|
Db|--------------------------------|------------------------|

(continued)
eb|----------------|----------------|
Bb|----------------|----------------|
Gb|----------------|----------------|
Db|4444444422227777|0~--------------|
Ab|4444444422227777|0~--------------|
Db|4444444422227777|0~--------------|

Guitar 2
  (:33-:48)
eb|----------------|----------------|----------------|----------------|
Bb|----------------|----------------|----------------|----------------|
Gb|2222222222222222|----------------|----------------|----------------|
Db|2222222222222222|0000000000000000|4444444422227777|0~--------------|
Ab|0000000000000000|0000000000000000|4444444422227777|0~--------------|
Db|----------------|0000000000000000|4444444422227777|0~--------------|
Verse 1
Guitar 1
  (:48-1:21, 1:37-2:09)
eb|----------------|----------------|----------------|---------------|
Bb|—–----2~-—----–-|------2~—-–-----|------5~--------|------7-7p5----|
Gb|–---1------1---1|----2------2---2|----6------6—--6|----6-------6--|
Db|--2—–--------2--|--2----------2--|--7----------7--|--7-----------7|x4
Ab|----------------|----------------|5---------------|5--------------|
Db|2---------------|4---------------|----------------|---------------|

Guitar 3 (with delay)
  (1:13-1:21, 2:02-2:09)
eb|----------------|----------0(0-0)|—-----0---------|4(4-4)0---------|
Bb|----------------|—–--------------|2(2-2)--2(2-2-2)|--------2(2-2-2)|
Gb|----------------|—---------------|----------------|----------------|
Db|----------------|----------------|----------------|----------------|
Ab|----------------|----------------|----------------|----------------|
Db|----------------|----------------|----------------|----------------|
Chorus 1
Guitar 1
  (1:21-1:37)
eb|--------------------------------|------------------------|
Bb|--------------------------------|------------------------|

Gb|13131313131313131313131313131313|111111111111111166666666|
Db| x x x x x x x x x x x x x x x x| x x x x x x x xxxxxxxxx|
Ab|11111111111111111111111111111111| 9 9 9 9 9 9 9 944444444|
Db|--------------------------------|------------------------|

(continued)
eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|

Gb|1111111111111111111111111111111113131313131313131414141414141414|
Db|----------------------------------------------------------------|
Ab|----------------------------------------------------------------|
Db|----------------------------------------------------------------|

(continued)
eb|----------------|*Sub in other endings here
Bb|----------------|

Gb|6666666666666666|
Db|----------------|
Ab|----------------|
Db|----------------|

Guitar 2
  (1:21-1:37)
eb|----------------|----------------|----------------|----------------|
Bb|----------------|----------------|----------------|----------------|
Gb|2222222222222222|----------------|----------------|----------------|

Db|2222222222222222|0000000000000000|4444444422227777|0000000000000000|
Ab|0000000000000000|0000000000000000|4444444422227777|0000000000000000|
Db|----------------|0000000000000000|4444444422227777|0000000000000000|
Verse 2 Guitar 1 and Guitar 3 repeat Verse 1
Guitar 2
 (1:37-2:09)
eb|----------------|----------------|----------------|----------------|
Bb|2~--------------|2~--------------|5~--------------|5~--------------|
Gb|1~--------------|2~--------------|6~--------------|6~--------------|
Db|2~--------------|2~--------------|7~--------------|7~--------------|
Ab|----------------|----------------|----------------|----------------|
Db|----------------|----------------|----------------|----------------|

(continued)
eb|----------------|----------------|----------------|5~--------------|
Bb|2~--------------|2~--------------|5~--------------|7~--------------|
Gb|1~--------------|2~--------------|6~--------------|6~--------------|
Db|2~--------------|2~--------------|7~--------------|7~--------------|
Ab|----------------|----------------|----------------|5~--------------|
Db|----------------|----------------|----------------|----------------|

(continued)
eb|----------------|----------------|----------------|----------------|
Bb|2~--------------|2~--------------|5~--------------|5~--------------|
Gb|1~--------------|2~--------------|6~--------------|6~--------------|
Db|2~--------------|2~--------------|7~--------------|7~--------------|
Ab|----------------|----------------|----------------|----------------|
Db|----------------|----------------|----------------|----------------|

(continued)
eb|----------------|----------------|----------------|----------------|
Bb|2~--------------|2~--------------|5~--------------|----------------|
Gb|1~--------------|2~--------------|6~--------------|----------------|
Db|2~--------------|2~--------------|7~--------------|----------------|
Ab|----------------|----------------|----------------|----------------|
Db|----------------|----------------|----------------|----------------|
Chorus 2
Guitar 1
Second Ending (2:21-2:25)
eb|-------------------|
Bb|-------------------|
Gb|666-6/9~-/13~--9~--|
Db|—–-9---------------|
Ab|-------------------|
Db|-------------------|

Third Ending (with delay)(2:37-2:41, 3:41-3:45)
eb|-----------------------------|
Bb|-----------------------------|
Gb|16h18~(16h18 16h18)----------|
Db|-----------------------------|
Ab|-----------------------------|
Db|-----------------------------|
Bridge
Guitar 1 (with delay)(2:41-2:57)
eb|----------------|----------------|----0-------0—–-|----2-(2)---0—–-|
Bb|—––-20-0—–--20-0|—–--20–0—–--20–0|-----2-2-----2-2|-----2-2-----2-2|
Gb|–-1---2—–-1---2-|--2—–-2—–-2—–-2-|--2—--2—–-2---2-|--2—--2—–-2---2-|
Db|2--------2------|4--------4------|0--------0------|0--------0------|
Ab|----------------|----------------|----------------|----------------|
Db|----------------|----------------|----------------|----------------|

pm . . .... .. .... . . .... .. .... . . .... .. .... . . .... .. ....
(continued)
eb|----------------|----------------|----0-------0—–-|----0-------0-0-0-|
Bb|—––-20-0—–--20-0|—–--20–0—–--20–0|-----2-2-----2-2|-----2-2----2-2-2-|
Gb|–-1---2—–-1---2-|--2—–-2—–-2—–-2-|--2—--2—–-2---2-|--2—--2—–-2-2-2-2-|
Db|2--------2------|4--------4------|0--------0------|0--------0--------|
Ab|----------------|----------------|----------------|------------------|
Db|----------------|----------------|----------------|------------------|
pm . . .... .. .... . . .... .. .... . . .... .. .... . . .... ..
Bridge, Part 2 Both guitars play Chorus
Guitar 1 ending: (3:09-3:13)
eb|----------------------------------|
Bb|----------------------------------|
Gb|18p16p14h16 18p16p14h16/18~-------|
Db|----------------------------------|
Ab|----------------------------------|
Db|----------------------------------|
Final Chorus Repeat chorus, with Guitar 1 endings 1 and 3. Outro Guitar 2 repeats chorus.
Guitar 1 (with delay) (3:45-4:00)
eb|-----------------------------------------------------|
Bb|-----------------------------------------------------|

Gb|t18 p9 p6 h9 t16 p9 p6 h9 t14 p9 t13 p9 t11 p9 t13 p9
Db|-----------------------------------------------------|
Ab|-----------------------------------------------------|
Db|-----------------------------------------------------|

(continued)
eb|-------------------------------------------------------|
Bb|-------------------------------------------------------|

Gb|t11 p9 t13 p9 t14 p9 t13 p9 t14 p9 t16 p9 t18 p9 t14/16|
Db|-------------------------------------------------------|
Ab|-------------------------------------------------------|
Db|-------------------------------------------------------|

(continued)
eb|-----------------------------------------------------|
Bb|-----------------------------------------------------|

Gb|t18 p9 p6 h9 t16 p9 p6 h9 t14 p9 t13 p9 t11 p9 t13 p9
Db|-----------------------------------------------------|
Ab|-----------------------------------------------------|
Db|-----------------------------------------------------|

(continued)
eb|------------------------------------------------------|
Bb|------------------------------------------------------|

Gb|t11 p9 t13 p9 t14 p9 t13 p9 t14 p9 t16 p9 t18 p9 p6 h9|
Db|------------------------------------------------------|
Ab|------------------------------------------------------|
Db|------------------------------------------------------|

(continued)
eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|

Gb|1818181818181818181818181818181818181818181818181818181818181818|
Db| x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x|
Ab|1616161616161616161616161616161616161616161616161616161616161616|
Db|----------------------------------------------------------------|

(continued)
eb|---------|
Bb|---------|
Gb|18~------|
Db| x-------|
Ab|16~------|
Db|---------|
The bridge riff fades in and out for the last 40 seconds.