Running Wild – Fire And Thunder (Guitar Tab)
Auto-scroll
Speed:
1.0x
Chords
FIRE & THUNDER
As recorded by Running Wild
(From the 1998 Album RIVALRY)
Transcribed by perfector <[email protected]>
I'm still working on this so anything you want to say about it just mail me...
Gtr I (E A D G B E) - 'Gtr. I'
Gtr II (E A D G B E) - 'Gtr. II'
Intro 4/4 Gtr I |-----------------|-----------------|-----------------|------------------| |-----------------|-----------------|-----------------|------------------| |-----------------|-----------------|-----------------|------------------| |-----4---2-------|-4---2-----------|-----4---2-------|-2-----2-----4----| |-4-4---4---4-4-4-|---4---4-4-4-2-4-|-4-4---4---4-4-4-|---0-0---2-2---2--| |-----------------|-----------------|-----------------|------------------| Gtr I |-----------------|-----------------|-----------------|------------------| |-----------------|-----------------|-----------------|------------------| |-----------------|-----------------|-----------------|------------------| |-----4---2-------|-4---2-----------|-----4---2-------|-2-----2-----4----| |-4-4---4---4-4-4-|---4---4-4-4-2-4-|-4-4---4---4-4-4-|---0-0---2-2---2--| |-----------------|-----------------|-----------------|------------------|
|
| Gtr II | PM------------------------------------------------------------------| |-----------------|-----------------|-----------------|------------------| |-----------------|-----------------|-----------------|------------------| |-----------------|-----------------|-----------------|------------------| |-----------------|-----------------|-----------------|------------------| |-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4--| |-----------------|-----------------|-----------------|------------------| ||------------------|-----------------|-----------------|------------------|| ||o-----------------|-----------------|-----------------|-----------------o|| ||------------------|-----------------|-----------------|------------------|| ||------4---2-------|-4---2-----------|-----4---2-------|-2-----2-----4----|| ||o-4-4---4---4-4-4-|---4---4-4-4-2-4-|-4-4---4---4-4-4-|---0-0---2-2---2-o|| ||------------------|-----------------|-----------------|------------------||
|
| PM--------------------------------------------------------| PM| ||------------------|-----------------|-----------------|------------------|| ||o-----------------|-----------------|-----------------|-----------------o|| ||------------------|-----------------|-----------------|-------4----------|| ||------------------|-----------------|-----------------|-------2-----4----|| ||o-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-0-0-0---0-2-2---o|| ||------------------|-----------------|-----------------|------------------|| ||------------------|-----------------|-----------------|------------------|| ||o-----------------|-----------------|-----------------|-----------------o|| ||------------------|-----------------|-----------------|------------------|| ||------4---2-------|-4---2-----------|-----4---2-------|-2-----2-----4----|| ||o-4-4---4---4-4-4-|---4---4-4-4-2-4-|-4-4---4---4-4-4-|---0-0---2-2---2-o|| ||------------------|-----------------|-----------------|------------------||
|
| Gtr II
| PM------------| PM------------| PM
||------------------|-----------------|-----------------|------------------||
||o-----------------|-----------------|-----------------|-----------------o||
||------------------|-----------------|-----------------|-------4----------||
||------------------|-4-----6-----4-6-|-----------------|---2---2-----4----||
||o-4-4-4-4-4-4-4-4-|-2-----4-----2-4-|-4-4-4-4-4-4-4-4-|-0-0-------0-2---o||
||------------------|-----------------|-----------------|------------------||
PM| PM| PM| PM| PM| PM|
||------------------|-----------------|-----------------|-----------------||
||o-----------------|-----------------|-----------------|----------------o||
||------------------|-----------------|-----------------|-----------------||
||------4---2-------|-4---2-----------|-----4---2-------|-4---2-2-2---4---||
||o-4-4---4---4-4-4-|---4---4-4-4-2-4-|-4-4---4---4-4-4-|---4---0-0-0-2--o||
||------------------|-----------------|-----------------|-----------------|||
| PM--------------------------| PM--------------------| PM|
||------------------|-----------------|-----------------|-----------------||
||o-----------------|-----------------|-----------------|----------------o||
||------------------|-----------------|-----------------|-----------------||
||------------------|-------------4-6-|-----------------|-------2-----4---||
||o-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-2-4-|-4-4-4-4-4-4-4-4-|-4-4-4-0-0-0-2--o||
||------------------|-----------------|-----------------|-----------------||
Verse
PM| PM| PM| PM| PM| PM|
||------------------|-----------------|-----------------|-----------------||
||o-----------------|-----------------|-----------------|----------------o||
||------------------|-----------------|-----------------|-----------------||
||------4---2-------|-4---2-----------|-----4---2-------|-4---2-2-2---4---||
||o-4-4---4---4-4-4-|---4---4-4-4-2-4-|-4-4---4---4-4-4-|---4---0-0-0-2--o||
||------------------|-----------------|-----------------|-----------------|||
| PM--------------------------| PM--------------------| PM|
||------------------|-----------------|-----------------|-----------------||
||o-----------------|-----------------|-----------------|----------------o||
||------------------|-----------------|-----------------|-----------------||
||------------------|-------------4-6-|-----------------|-------2-----4---||
||o-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-2-4-|-4-4-4-4-4-4-4-4-|-4-4-4-0-0-0-2--o||
||------------------|-----------------|-----------------|-----------------||
Pre-Chorus
Gtrs I, II
|-----------|-----------|-------------|-----------------|
|-----------|-----------|-------------|-----------------|
|-6---------|-----------|-6-----------|-----------------|
|-4---6-----|-----2-----|-4---6-----2-|-(2)-------------|
|-----4-----|-2---0-----|-----4---0-0-|-(0)----2-0------|
|-----------|-0---------|-------------|------------2-0--|
Gtrs I, II
PM
|-----------|-----------|-------------|--------|
|-----------|-----------|-------------|--------|
|-6---------|-----------|-6-----------|--------|
|-4---6-----|-----2-----|-4---6-----2-|-(2)----|
|-----4-----|-2---0-----|-----4---0-0-|-(0)----|
|-----------|-0---------|-------------|--------|
Chorus
Gtrs I, II
||-------------|------------------|------------|----------------||
||o------------|------------------|------------|---------------o||
||-------------|------------------|------------|----------------||
||------4---2--|-(2)----(2)-------|-----4---2--|-(2)------------||
||o-4---2---0--|-(0)----(0)-2-4-2-|-4---2---0--|-(0)-2-2--2----o||
||--2----------|------------0-2-0-|-2----------|-----0-0--0-----||
Gtr I
|-----------------|---------------------|-------------------|-----------------------|
|-----------------|---------------------|-------------------|-----------------------|
|-----------------|---------------------|-------------------|-----------------------|
|-----4---2-------|--4----2-------------|-------4---2-------|--4----2---------------|
|-4-4---4---4-4-4-|-----4---4-4-4--2--4-|--4--4---4---4-4-4-|-----4---4--4--4--2--4-|
|-----------------|---------------------|-------------------|-----------------------||
| Gtr II |-----------------|---------------------|-------------------|-----------------------| |-----------------|---------------------|-------------------|-----------------------| |-----------------|---------------------|-------------------|-----------------------| |-6---------------|-(6)-----------(6)-2-|-(2)---------------|-(2)-------(2)---(2)---| |-4---------------|-(4)-----------(4)-0-|-(0)---------------|-(0)-------(0)---(0)-4-| |-----------------|---------------------|-------------------|---------------------2-| |-------------------|-----------------------|-----------------------|--------------------------| |-------------------|-----------------------|-----------------------|--------------------------| |-------------------|-----------------------|-----------------------|--------------------------| |-------4---2-------|--4----2---------------|-------4----2----------|--4----2------------------| |--4--4---4---4-4-4-|-----4---4--4--4--2--4-|--4--4---4-----4--4--4-|-----4---4--4--4--2--4----| |-------------------|-----------------------|-----------------------|--------------------------|
|
|-------------------|-----------------------|-----------------------|--------------------------|
|-------------------|-----------------------|-----------------------|--------------------------|
|-------------------|-----------------------|-----------------------|--------------------------|
|-------------------|---------------------2-|-(2)-------(2)---(2)-4-|-(4)-------(4)---(4)-6----|
|-(4)---------------|-(4)-------(4)---(4)-0-|-(0)-------(0)---(0)-2-|-(2)-------(2)---(2)-4----|
|-(2)---------------|-(2)-------(2)---(2)---|-----------------------|--------------------------|
Gtr I
|-------------------|---------------------|-------------------|---------------------|
|-------------------|---------------------|-------------------|---------------------|
|-------------------|---------------------|-------------------|---------------------|
|-------4---2-------|--4----2-------------|-------4---2-------|--4----2-------------|
|--4--4---4---4-4-4-|-----4---4--4--4-2-4-|--4--4---4---4-4-4-|-----4---4--4--4-2-4-|
|-------------------|---------------------|-------------------|---------------------||
| Gtr II |-------------------|---------------------|-------------------|---------------------| |-------------------|---------------------|-------------------|---------------------| |-------------------|---------------------|-------------------|---------------------| |-(6)---------------|-(6)-------(6)---4-2-|-(2)---------------|-(2)-------(2)---2---| |-(4)---------------|-(4)-------(4)---2-0-|-(0)---------------|-(0)-------(0)---0-4-| |-------------------|---------------------|-------------------|-------------------2-| |-------------------|---------------------|---------------------|----------------------| |-------------------|---------------------|---------------------|----------------------| |-------------------|---------------------|---------------------|----------------------| |-------4---2-------|--4----2-------------|-------4----2--------|--4----2--------------| |--4--4---4---4-4-4-|-----4---4--4--4-2-4-|--4--4---4-----4-4-4-|-----4---4-4-4-2-4----| |-------------------|---------------------|---------------------|----------------------|
|
|-------------------|---------------------|---------------------|----------------------|
|-------------------|---------------------|---------------------|----------------------|
|-------------------|---------------------|---------------------|----------------------|
|-------------------|-------------------2-|-(2)-------(2)---2-4-|-(4)------------------|
|-(4)---------------|-(4)-------(4)---6-0-|-(0)-------(0)---0-2-|-(2)------------------|
|-(2)---------------|-(2)-------(2)---4---|---------------------|----------------------|
Gtr I
||------------------|-------------------|-----------------|------------------||
||o-----------------|-------------------|-----------------|-----------------o||
||------------------|-------------------|-----------------|------------------||
||------4---2-------|-4---2-------------|-----4---2-------|-2-----2-----4----||
||o-4-4---4---4-4-4-|---4---4-4-4-2--4--|-4-4---4---4-4-4-|---0-0---2-2---2-o||
||------------------|-------------------|-----------------|------------------|||
| Gtr II
||------------------|-------------------|-----------------|------------------||
||o-----------------|-------------------|-----------------|-----------------o||
||------------------|-------------------|-----------------|-------4----------||
||--6---------------|-4-----6-------(6)-|-6---------------|-2-----2---2-4----||
||o-4---------------|-2-----4-------(4)-|-4---------------|-0---------0-2---o||
||------------------|-------------------|-----------------|------------------||
Gtr I
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----4---2-------|-4---2-----------|-----4---2-------|-2-----2-----4----|
|-4-4---4---4-4-4-|---4---4-4-4-2-4-|-4-4---4---4-4-4-|---0-0---2-2---2--|
|-----------------|-----------------|-----------------|------------------||
| Gtr II
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-6---------------|-----------------|-----------------|------------------|
|-4---------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
Gtrs I, II
4x
||------------------|-----------------|-----------------|------------------||
||o-----------------|-----------------|-----------------|-----------------o||
||------------------|-----------------|-----------------|------------------||
||------4---2-------|-4---2-----------|-----4---2-------|-2-----2-----4----||
||o-4-4---4---4-4-4-|---4---4-4-4-2-4-|-4-4---4---4-4-4-|---0-0---2-2---2-o||
||------------------|-----------------|-----------------|------------------||Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths