Prince – Dead On It (Bass Tab)
Auto-scroll
Speed:
1.0x
Intro
G|--------------| D|--- 4 Bars ---| A|--- Rest ---| E|--------------|
Verse 1
G|--------------| D|--- 4 Bars ---| A|--- Rest ---| E|--------------|
Chorus 1 - Organ arranged for bass (repeats throughout)
G||------------------|-------------------|-----------------|--------------------||
D||o-----------------|-------------------|-----------------|-------------------o||
A||o-----------0---1-|---3---4-3---------|-----------0---1-|---3---4-3---------o||
E||----2---4---------|-------------------|---2---4---------|--------------------||
E Q Q Q E E Q S S H E Q Q Q E E Q S S H
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------0---1-|---3---4---------|-----------------|-----------------|
E|---2---4---------|-----------------|-----------------|-----------------|
E Q Q Q E E Q E H W W
Verse 2
Flanger effect on . . .
G|-----------------|---------------5h|-6p5h6-----------6h|-8p6h8-------15-13--|
D|-----------------|-----------------|-------------------|--------------------|
A|-----------------|-----------------|-------------------|--------------------|
E|-----------------|-----------------|-------------------|--------------------|
W H Q E.S S S E Q Q E.S S S E Q E.S Q
Chorus 2
Octave down effect on . . .
G|-----------------|-3---6\5-------8-----|-----6\5-----------|-5---6\5-----5-----|
D|-----------------|---------------------|-------------------|-------------------|
A|-----------------|---------------------|-------------------|-------------------|
E|-----------------|-----------------4-6-|-------------------|-------------------|
W E S S E E E S E S E E S S E E H E S S E E E.S Q
G|-----6\5-----8---|-5---6\5-----------|-5---6\5---------|-----------------|
D|-----------------|-------------------|-------------6---|-----------------|
A|-----------------|-------------------|-----------------|-----------------|
E|-----------------|-------------------|-----------------|-----------6h8---|
E S S E E E.E E. E S S E E H E S S E E E.E E. H E S E E.
G|-----6\5-----6\5---|-2---3-------------|-3---6\5---pb14r13-11-10-|---------8-------|
D|-------------------|-------------------|-------------------------|-8---------------|
A|-------------------|-------------------|-------------------------|-----------------|
E|-------------------|-------------------|-------------------------|-----------------|
E S S E E E.S S E. E S S E E H E S S E E E.E S S S E E Q E E QVerse 3
G|--------------| D|--- 4 Bars ---| A|--- Rest ---| E|--------------|
Chorus 3
G|-----------------|-3---6\5-----8-------|-----------------|-3---6\5---------11--| D|-----------------|---------------------|-----------------|---------------------| A|-----------------|---------------------|-----------------|---------------------| E|-----------------|---------------------|-----------------|---------------------| W E S S E E E S S Q W E S S E E Q. S S
Verse 4
G|--------------|
D|--- 4 Bars ---|
A|--- Rest ---|
E|--------------|
Chorus 4
Octave effect off . . .
G|-----------------|-3---6\5-----------|-3---6\5---------8p6-----|
D|-----------------|-------------------|---------------------8---|
A|-----------0---1-|-------------------|-----------------------6-|
E|---2---4---------|-------------------|-------------------------|
E Q Q Q E E S S E E H E S S E E Q E T T T T
G|-------pb14r13b14r13b14r13b14r13b|-14r13b14r13b14r13b14r13-13--11----|
D|---------------------------------|-----------------------------------|
A|-9-------------------------------|-----------------------------------|
E|---------------------------------|-----------------------------------|
E E Q S S S S S S S S S S S S S S S S E S E S E
Bridge
Octave effect on . . .
G|-----------------|---------13-12-12--|---------13-12-12--|-----------------|
D|-----------------|-------------------|-------------------|-----------------|
A|-----------------|-------------------|-------------------|-----------------|
E|-----------------|-------------------|-------------------|-----------------|
W H E S E E. H E S E E. W
G|-----------------|
D|-----------------|
A|-----------------|
E|-----------------|
W
Chorus 5
Octave effect off . . .
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|---2-------4-----|-----------------|---------------4-|
E|-----------------|-----------------|-----------2-4---|(4)----5---------|
W E E Q E E Q H S E.Q Q. E Q. E
G|-----------------|
D|-----------------|
A|---------------4-|
E|(4)----5---------|
Q. E Q. E
G|-----------------|-----------------|-3-6---8-------------|-3-6---8-------------|
D|-----------------|-----------------|---------------------|---------------------|
A|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|---------------------|---------------------|
E|-----------------|-----------------|---------------------|---------------------|
E E E E E E E E E E E E E E E E S S S S Q H S S S S Q H
G|-3h5-----3h5---------|
D|---------------------|
A|---------------------|
E|---------------------|
S S E E S S HPost Chorus 1
G|-----------------|-------------------------|-------------------|---3-5-------------|
D|-----------------|---4---------------------|-------------------|-------------------|
A|-6---6-4-1-3-----|-----6---4---------------|-6------4-6--------|-------------------|
E|---5-------------|-----------6---4-4---2-0-|-------------------|-------------------|
E E E E E E Q S S E S S E S S E E S S Q. S E E. Q E S S Q H
Verse 5
Octave effect on . . .
G|-----------------|-----------------|---6-----------------|-------------6---|
D|-----------------|-----------------|-----8-----------5-8-|---------------8-|
A|-----------------|-----------------|---------------------|-----------------|
E|-4---------------|-----------------|-------4-6-6-6-6-----|-6-6-6-6-6-6-----|
W W S S S S E E E E E E E E E E E E E E
G|-------------6---|---------------6---|---------------6-6-|-------------6---|
D|---------------8-|-----------------8-|-------------------|---------------8-|
A|-----------------|-------------------|-------------------|-----------------|
E|-6-6-6-6-6-6-----|-6-6-6-6-6-6-6-----|-6-6-6-6-6-6-6-----|-6-6-6-6-6-6-----|
E E E E E E E E E E E S S E E E E E E E S E S E E E E E E E E E E E
G|-----------------|
D|-----------------|
A|-----------------|
E|-6-6---8-6-9---8-|
E Q E E Q EChorus 6
G|-------------------|---------------6---|-----------------|-----------8-----13h15~| D|---8-----8-----5-8-|---8-----8-------8-|-----------------|-----------------------| A|-------------------|-------------------|-----------0---1-|-----------------------| E|-6---6-6---6-6-----|-6---6-6---6-6-----|---2---4---------|-----------------------| E E E S E S E E E E E E S E S E E E E Q Q Q E H S E S E S S G|(15)~--------8--------|-------------------|-------------------|-------------------| D|----------------------|-------------------|-------------------|-------------------| A|-----------9---x-9-10-|-------------------|-------------------|-------------------| E|----------------------|-------------------|-------------------|-------------------| H S S S S E E W W W Octave effect off . . . G|-------------------|-------------------| D|-------------------|-------------------| A|-----6---6---------|-----6---6---------| E|-2-2-------2-2---2-|---2-------2-2-----| E E E S E S Q E E E E S E S Q.
Post Chorus 2
G|-----------------|-----------------|-----------------|-----------------| D|-----------------|-----------------|-----------------|-----------------| A|-----------------|-----------0---1-|-6---------------|-----------0---1-| E|-----------------|---2---4---------|-----------------|---2---4---------| W E Q Q Q E E E H. E Q Q Q E G|---------------------|---------------------|-------------------| D|---------------------|---------------------|-------------------| A|---------------------|---------------------|-----6-------------| E|---1/2---4-2-3-------|---1/2---4---1/2-3---|---2-------2-2-4-5-| S S S E S E E E Q S S Q E S S E E E E E E E S S E E E G|---------------------| D|---4-6-7-8-----------| A|-6-------------------| E|-----------4-4-6-6-6-| E E E S S S S E E E
Outro
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-1-3-4-4---------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
E E E E H W W W
Repeat to fade
G||--------12-12-11/12-12--|-------12-12-11/12-12---||
D||o-------12-12-11/12-12--|-------12-12-11/12-12--o||
A||o-----------------------|-----------------------o||
E||------------------------|------------------------||
Q E.E S E S S E Q E.E S E S S EKey to rhythm notations:
W - Whole Note/Semi-Brieve
H - Half Note/Minim
Q - Quarter Note/Crotchet Q. - Dotted Quarter Note
E - Eight Note/Quaver E. - Dotted Eight Note
S - Sixteenth Note/Semi-Quaver S. - Dotted Sixteenth Note
***********************************
| / Slide up
| \ Slide down
| x Ghost note
| h Hammer-on
| p Pull-off
| b Bend
| r Release
| pb Pre-bend
***********************************