Porcupine Tree – The Seance (Guitar Tab)

Versions (3)

Auto-scroll

Chords

Album: The Incident Song: The Seance Tabbed by Sound Sickness ^: Bending /: Slide up \: Slide down ~: Vibrato h: Hammer-on p: Pull-off PM:Palm mute INTRO
 E|-----------------------------------------------------------------------| x2
 B|-----------------------------------------------------------------------|
 G|-----7-----7----------7-----5-----------5------3----------5------3-----|
 D|---7-----7---7------5-----5---5-------3------3---3------3------3---3---|
 A|-5-----5-------5--6-----6-------6---5------5-------5--4------4-------4-|
 E|-----------------------------------------------------------------------|
or: E|-----------------------------------------------------------------------| x2 (I think
one sounds better on the acoustic)
 B|-----3-----3----------3-----1------------------------------------------|
 G|---2-----2---2------0-----0---0---------5------3----------5------3-----|
 D|-0-----0-------0--1-----1-------1-----3------3---3------3------3---3---|
 A|------------------------------------5------5-------5--4------4-------4-|
 E|-----------------------------------------------------------------------|
VERSE 1
 Listen to the song for the exact strumming
 E|----------------------------------------| x2
 B|----------------------------------------|
 G|-7--7-7-7-7--7-7--5--5--5-5-3-3--5-5--3-|
 D|-7--7-7-7-7--5-5--5--3--3-3-3-3--3-3--3-|
 A|-5--5-5-5-5--6-6--6--5--5-5-5-5--4-4--4-|
 E|----------------------------------------|

 BRIDGE 1
            A                  Cadd2
 E|-0-0-0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0-0-0-| x4 Gtr.2 plays arpeggios of the chords on electric
 B|-2-2-2-2-2-2-2-2-2-2--3-3-3-3-3-3-3-3-3-3-|
 G|-2-2-2-2-2-2-2-2-2-2--0-0-0-0-0-0-0-0-0-0-|
 D|-2-2-2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2-2-2-|
 A|-0-0-0-0-0-0-0-0-0-0--3-3-3-3-3-3-3-3-3-3-|
 E|------------------------------------------|
VERSE 2
 Listen to the song for the exact strumming
 E|----------------------------------------| x2
 B|----------------------------------------|
 G|-7--7-7-7-7--7-7--5--5--5-5-3-3--5-5--3-|
 D|-7--7-7-7-7--5-5--5--3--3-3-3-3--3-3--3-|
 A|-5--5-5-5-5--6-6--6--5--5-5-5-5--4-4--4-|
 E|----------------------------------------|

 Gtr. 1
 E|----------------------------------------| x4
 B|----------------------------------------|
 G|-7--7-7-7-7--7-7--5--5--5-5-3-3--5-5--3-|
 D|-7--7-7-7-7--5-5--5--3--3-3-3-3--3-3--3-|
 A|-5--5-5-5-5--6-6--6--5--5-5-5-5--4-4--4-|
 E|----------------------------------------|

 Gtr. 2 (slightly distorted)
 Let each chord ring
 E|----------------------------------------| x4
 B|----------------------------------------|
 G|-7---------7---5----5----------5---3----|
 D|-7---------5---5----3----------3---3----|
 A|-5---------6---6----5----------4---4----|
 E|----------------------------------------|

 BRIDGE 2
            A                  Cadd2
 E|-0-0-0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0-0-0-| x2 Gtr.2 plays arpeggios of the chords on electric
 B|-2-2-2-2-2-2-2-2-2-2--3-3-3-3-3-3-3-3-3-3-|
 G|-2-2-2-2-2-2-2-2-2-2--0-0-0-0-0-0-0-0-0-0-|
 D|-2-2-2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2-2-2-|
 A|-0-0-0-0-0-0-0-0-0-0--3-3-3-3-3-3-3-3-3-3-|
 E|------------------------------------------|

            A
 E|-0-0-0-0-0-0-0-0-0-0-| x1
 B|-2-2-2-2-2-2-2-2-2-2-|
 G|-2-2-2-2-2-2-2-2-2-2-|
 D|-2-2-2-2-2-2-2-2-2-2-|
 A|-0-0-0-0-0-0-0-0-0-0-|
 E|---------------------|
OUTRO
 E|-------------------------------------------| x4
 B|-------------------------------------------|
 G|---5-8-8----------------------5-8--8-8-8-8-|
 D|-2-5-8-8--------------------2-5-8--8-8-8-8-|
 A|-2-3-6-6---------3----------2-3-6--6-6-6-6-|
 E|-0---------0h3h4---0-0-0-1--0--------------|