Neil Young – Harvest (Bass Tab)
Versions
(4)
Auto-scroll
Speed:
1.0x
intro verse and chorus 1
h h 4x h h h h h q q
G|----------||----------||--||---------|--------|-----------|----------|
D|---4:-----||*--------*||--||*--------|--------|-----------|----------|
A|---4:-----||*--5-----*||--||*--5-----|-----5--|--5--5--2--|----------|
E|----------||------5---||--||------5--|--3-----|-----------|----------|
h h h h h h h h h h 2x h h h h
G|---------|--------|--------|--------|---------||--------|------------|
D|---------|--------|--------|--------|--------*||--------|------------|
A|---------|--------|--2-----|--5-----|--5-----*||--5-----|--5---------|
E|---5--0--|--3--5--|-----0--|-----5--|-----5---||-----5--|-----5------|
verse and chorus 2
h h h h h q q h h h h
G|---||---------|--------|-----------|--------|--------|---------------|
D|---||*--------|--------|-----------|--------|--------|---------------|
A|---||*--5-----|-----5--|-----5--2--|--------|--------|---------------|
E|---||------5--|--3-----|--5--------|--5--0--|--3--5--|---------------|
guitar solo
q E s q q h h h h 2x q q h h h
G|------------------|--------|---------||-----------|--------|---------|
D|------------------|--------|--------*||-----------|--------|---------|
A|---2--------------|--5-----|--5-----*||--5--5-----|-----5--|---------|
E|------5--2--0--0--|-----5--|-----5---||--------5--|--3-----|---------|
h q q h h h h q E s q E s h h h h
G|-----------|--------|--------|--------------------|--------|--------|
D|-----------|--------|--------|--------------------|--------|--------|
A|-----5--2--|--------|--------|--2-----------------|--5-----|--5-----|
E|--5--------|--5--0--|--3--5--|-----2--1--0--0--0--|-----5--|-----5--|Verse 3 same as verse 1
Chorus 3
h h h h h q q h h h h
G|---------|--------|-----------|--------|--------|-----------|
D|---------|--------|-----------|--------|--------|-----------|
A|---5-----|-----5--|--5--5--2--|--------|--------|-----------|
E|------5--|--3-----|-----------|--5--0--|--3--5--|-----------|
h h h h h h h h h h h q q
G|---------|--------|--------|--------|--------|-----------|-----------|
D|---------|--------|--------|--------|--------|-----------|-----------|
A|---2-----|--5-----|--5-----|--5-----|-----5--|-----5--2--|-----------|
E|------0--|-----5--|-----5--|-----5--|--3-----|--5--------|-----------|
h q q h h q e^ e^ e^ q q h h h h
G|------------|--------|--------------------|--------|--------|--------|
D|------------|--------|--------------------|--------|--------|--------|
A|------------|--------|--2--0--------------|--5-----|--5-----|--------|
E|---5--0--2--|--3--5--|--------2--1--0--0--|-----5--|-----5--|--------|
h h q e^ e^ e^ q q h h w
G|---------|--------------------|--------|-----||----------------------|
D|---------|--------------------|--------|-----||----------------------|
A|---------|--2--0--------------|--5-----|--5--||----------------------|
E|---3--5--|--------2--1--0--0--|-----5--|-----||----------------------|======================================================================
== TABLATURE EXPLANATION ==
======================================================================
G|---------- ---------- ----t---| D|----5h8--- Hammeron ----(8)--- Ghost ----6---| Tap A|---------- ---------- Note --------| E|----5p8--- Pulloff ---------- --------| G|---------- ---------- -----p--| D|----5/8--- Slide Up -----x---- Dead -----7--| Pop A|---------- ---------- Note --s-----| E|----5\8--- Slide Down ---------- --5-----| Slap G|---------- ||------|| Repeat --------| D|----5~~~-- Vibrato ||*----*|| ---5^---| Bend A|---------- ||*----*|| --------| E|---------- ||------|| --------| G|---------- ---------- --------| D|-4:------- Time ---------- --------| A|-4:------- Signature ---------- --------| E|---------- ---------- --------|
Rhythm:
w = whole note W = dotted whole
h = half note H = dotted half
q = quarter note Q = dotted quarter
e = eighth note E = dotted eighth
s = sixteenth note S = dotted sixteenth
t = 32nd note T = dotted 32nd
x = 64th note X = dotted 64th
^ = triplet