My Bloody Valentine – Honey Power (Guitar Tab)

Auto-scroll

Chords

Transcribed by Kyung Seo Ki Comments to [email protected] Chords used:
   A       A*      G       C       D       Dm      B
e|-5-------0-------0-------8-------0-------0-------0-------|
B|-5-------5-------0-------8-------0-------0-------0-------|
G|-6-------6-------4-------9-------11------x-------8-------|
D|-7-------7-------5-------10------12------12------9-------|
A|-7-------7-------5-------10------12------12------9-------|
E|-5-------5-------3-------8-------10------10------7-------|
[Main riff] Belinda plays the chords shown above the bar while Kevin plays the melody.
   A                       C       G                       C
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----9-----9---------9-----9---------7-----7---------7-----7-----|
D|-7-------7-----7-7-------7-----7-9-------9-----9-9-------9-----9-|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

                                                                      x2
   D                        C       A               G
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----14----14---------14----14--------9-----9---------7------7---|
D|-12------12----12-12------12----7-7-------7-----7-9-------9----9-|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
[Verse] Same pattern throughout the entire song A A* B Change my mouth Here with your tongue Dm D A G Your body soft Over there where you're laying down A A* B Hold my flower Here and you will now Dm D A G Fall Sure you did from appearing smile [Outro]
   A               G                A               G
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----9-----9---------7------7---------9-----9---------7------7---|
D|-7-------7-----7-9-------9------9-7-------7-----7-9-------9------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
Song structure: Main riff Verse Main riff Verse Main riff x2 Outro