Mötley Crüe – Looks That Kill (Bass Tab)

Versions (2)

Auto-scroll

Artist:Motley Crue Song:Looks That Kill Album:Shout At The Devil Bassist:Nikki Sixx Tabber:Dev Fuld Well, I've already tabbed this song...but this version is corrected. And I've tabbed the corrected version already, but it got deleted. So here it goes again... Key: x = times a number b = bend * = let it ring *Guitar Intro*
Verse
G|----------------------------|
D|----5----5----3----3----3-2-|
A|----------------------------| x7
E|-33---33---33---33---33-----|

Pre-Chorus ("You might not...")
G|-------------------|-------|
D|-------------------|-------|
A|-6b*-b-b-b-b-b-b-b-|-66-66-|
E|-------------------|-------|

1st part of chorus
G|-------------------------|
D|-------------------------|
A|-5------6------7------8*-| x2
E|---3--3---3--3---3--3----|

2nd part of chorus
G|----------------------------|
D|----5----5----3----3----3-2-|
A|----------------------------| x2
E|-33---33---33---33---33-----|

Verse
G|----------------------------|
D|----5----5----3----3----3-2-|
A|----------------------------| x7
E|-33---33---33---33---33-----|

Pre-Chorus
G|-------------------|-------|
D|-------------------|-------|
A|-6b*-b-b-b-b-b-b-b-|-66-66-|
E|-------------------|-------|

1st part of chorus
G|-------------------------|
D|-------------------------|
A|-5------6------7------8*-| x2
E|---3--3---3--3---3--3----|

2nd part of chorus
G|----------------------------|
D|----5----5----3----3----3-2-|
A|----------------------------| x2
E|-33---33---33---33---33-----|

Bridge
G|---------------------------------------|
D|---------------------------------------|
A|-10-10-10-12-10--8-8-8-10-8--6-6-6-8-6-|
E|---------------------------------------|

2nd part of chorus
G|----------------------------|
D|----5----5----3----3----3-2-|
A|----------------------------| x2
E|-33---33---33---33---33-----|

Solo = Verse
G|----------------------------|
D|----5----5----3----3----3-2-|
A|----------------------------| x7
E|-33---33---33---33---33-----|

Pre-Chorus
G|-------------------|-------|
D|-------------------|-------|
A|-6b*-b-b-b-b-b-b-b-|-66-66-|
E|-------------------|-------|
*Guitar break*
Verse
G|----------------------------|
D|----5----5----3----3----3-2-|
A|----------------------------| x7
E|-33---33---33---33---33-----|

1st part of chorus
G|-------------------------|
D|-------------------------|
A|-5------6------7------8*-| x2
E|---3--3---3--3---3--3----|

2nd part of chorus
G|----------------------------|
D|----5----5----3----3----3-2-|
A|----------------------------| x2
E|-33---33---33---33---33-----|

Bridge
G|---------------------------------------|
D|---------------------------------------|
A|-10-10-10-12-10--8-8-8-10-8--6-6-6-8-6-|
E|---------------------------------------|

2nd part of chorus
G|----------------------------|
D|----5----5----3----3----3-2-|
A|----------------------------| x2
E|-33---33---33---33---33-----|
That's it! This version is most accurate. I already put it in order for you, so Rock N Roll! Any questions or comments, e-mail me at [email protected]