Mississippi John Hurt – Wise And Foolish Virgins Tender Virgins (Guitar Tab)

Versions (2)

Auto-scroll

Video
By Mississippi John Hurt tabbed by dbazzett an A of about 428 Hz instead of the concert A of 440 Hz http://onlinetonegenerator.com/ it's hard to get the timing right but listen to the song and you'll get it there are small variations that i didn't include for sake of simplicity i recommend that you watch "John Hurt on Rainbow Quest" on Youtube you can see his finger work for other songs 88bpm 4/8 [Verse] This pattern repeats for the entire song
  1 . . . 2 . . . 3 . . . 4 . . .  1 . . . 2 . . . 3 . . . 4 . . .  
e|0---------------0---------------|0-----------------------0-------|
b|--------0-------------------0---|----2-------0---2---------------|
G|--------------------------------|--------------------------------|
D|--------2---------------2-------|--------2---------------2-------|
A|--------------------------------|--------------------------------|
E|0---------------0---------------|0---------------0---------------|

  1 . . . 2 . . . 3 . . . 4 . . .  1 . . . 2 . . . 3 . . . 4 . . . 
e|0-----------0-----------0-------|0-------------------------------|
b|--------0-----------0-----------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------2---------------2-------|--------2---------------2-------|
A|--------------------------------|--------------------------------|
E|0---------------0---------------|0---------------0---------------|

  1 . . . 2 . . . 3 . . . 4 . . .  1 . . . 2 . . . 3 . . . 4 . . .  
e|4-----------4-----------4-------|----7-----------7---------------|
b|--------0-----------0-----------|--------0---------------0-------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|0---------------0---------------|0---------------0---------------|

  1 . . . 2 . . . 3 . . . 4 . . .  1 . . . 2 . . . 3 . . . 4 . . . 
e|2-----------2-----------4-------|2-------0-----------------------|
b|--------0-----------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------2---------------2-------|
A|--------------------------------|--------------------------------|
E|0---------------0---------------|0---------------0---------------|

  1 . . . 2 . . . 3 . . . 4 . . .  1 . . . 2 . . . 3 . . . 4 . . .  
e|4---------------4---------------|2---0---------------------------|
b|--------0---------------0-------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------2-----------------------|
A|--------------------------------|------------------------2-------|
E|0---------------0---------------|0---------------0---------------|

  1 . . . 2 . . . 3 . . . 4 . . .  1 . . . 2 . . . 3 . . . 4 . . . 
e|----------------0-------2-------|4-------0-----------------------|
b|--------0h2---------------------|--------------------2h0---------|
G|--------------------------------|--------------------------------|
D|--------0---------------0-------|--------0---------------0h2-----|
A|0---------------0---------------|0---------------0---------------|
E|--------------------------------|--------------------------------|

  1 . . . 2 . . . 3 . . . 4 . . .  1 . . . 2 . . . 3 . . . 4 . . .  
e|----------------0---------------|4-----------4-----------2---0---|
b|0-------------------------------|--------0-----------0-----------|
G|--------------------------------|--------------------------------|
D|--------2---------------2-------|--------2---------------2-------|
A|--------------------------------|--------------------------------|
E|0---------------0---------------|0---------------0---------------|

  1 . . . 2 . . . 3 . . . 4 . . .  1 . . . 2 . . . 3 . . . 4 . . . 
e|--------0-------0-------0-------|0-------------------------------|
b|0---------------------------0---|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------2---------------2-------|--------2---------------2-------|
A|--------------------------------|--------------------------------|
E|0---------------0---------------|0---------------0---------------|
************************************ | h Hammer-on ************************************