Mischief Brew – Gimme Coffee Or Death (Guitar Tab)
Versions
(2)
Guitar Acoustic
Guitar Tab
Auto-scroll
Speed:
1.0x
Chords
------------------------------------------------------------------------------
------------------------------------------------------------------------------
Tabbed by:Sam Kujawski
Email:[email protected]
*note* that a section separated by "|"'s represent a measure
two guitars, electric lead and acoustic rhythm
==========
the chords for the verses, solos, intro and outro are:
E|--3--2--3--1--|
B|--3--4--5--1--|
G|--4--2--3--2--|
D|--5--4--5--3--|
A|--5--2--3--3--|
e|--3--2--3--1--|
G B7 C7 F
and are played...|G|B7|C7|F,C7|==========
the bass line for the verses and intro is: G|---------------------------------| D|---------------------------------| A|---5---5-2---2---3---3-----3-3---| E|-3---3-----2---2---3---3-1-----3-| im including it because the walking bass line is the essence of the entire song
==========
pre-chorus:
both guitars play this
e|-33333-----------|
B|-55555-----------|
G|-33333--5-55-444-|
D|-55555--7-77-555-|
A|--------7-77-555-|
E|--------5-55-333-|
C7 Am G==========
chorus: upstrokes on lead, regular strum on rhythm E|-3-|-3-3-|-3-3-|-3-3-5-| B|-3-|-5-3-|-5-3-|-5-3-5-| G|-4-|-5-4-|-5-4-|-5-4-5-| D|-5-|-5-5-|-5-5-|-5-5-7-| A|-5-|-3-5-|-3-5-|-3-5-7-| e|-3-|-3-3-|-3-3-|-3-3-5-| G C G C G C G am
==========
solo 1: rhythm plays verse chords e|--------------------------------------------------------------10-| B|-------------------------------------------------------12+~~~-12-| D|-------------------------------------------------------12+~~~-12-| G|-/9-7-5-4b----/9-7-5-4h5p4----/9-7-5-/8-7-5-7-7/9-7-5---------12-| A|-----------7---------------7-------------------------------------| E|-----------------------------------------------------------------|
==========
solo 2: rhythm plays verse chords e|---------------------------------------------------------------------------------------------------------------------------| B|----------------------------------------------------------------------------------------------------------------------12\--| D|----------------------------------------------------------------------------------------------------------------------12\--| G|-------/9-7-5-4b----/9-7-5-4h5p4----/9-7-5-/8-7-5-7-7/9-7-5---xx/9-7-5-4b----/9-7-5-4h5p4----/9-7-5-/8-7-5-7-5-4-0~~~------| A|-----------------7---------------7----------------------------------------7---------------7--------------------------------| E|-/3-x----------------------------------------------------------------------------------------------------------------------|
==========
Bridge: Bend up and back down over the duration e|---------------------------3-| B|---------------------------3-| G|---------------------------4-| D|---------------------------5-| A|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-| E|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
==========
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| + harmonic
| x Mute note
===============================================================================