Misc Unsigned Bands – J-Dvlz - Hypnotize (Guitar Tab)

Drop D (D-A-D-G-B-E)

Auto-scroll

Amp: Volume - 10 Gain - Overdrive = 5, Distortion = 10 Bass - 4 Mid - 3 Treble - 10
Intro (eerily overdriven)
e|------------------|
B|--5232523252325232|
G|------------------|
D|------------------|
A|------------------|
D|------------------|

Riff (heavily distorted)
e|------------------|
B|------------------|
G|------------------|
D|--56543-212-34321-|
A|--56543-212-34321-|
D|--56543-212-34321-|

Backing Verse (overdriven)
e|------------------|
B|------------------|
G|------------------|
D|--00----00--------|
A|--00----00--------|
D|--00----00--------|

Chorus (overdriven)
e|------------------|------------------|
B|------------------|------------------|
G|------------------|------------------|
D|--3---3---3---3---|--6---6---6---6---|
A|--3---3---3---3---|--6---6---6---6---|
D|--3---3---3---3---|--6---6---6---6---|

Bridge (Heavily distorted)
e|------------------|------------------|
B|------------------|------------------|
G|------------------|------------------|
D|--9---9---9---9---|--6---6---6---6---|
A|--8---8---8---8---|--4---4---4---4---|
D|--8---8---8---8---|--6---6---6---6---|

e|------------------|------------------|
B|------------------|------------------|
G|------------------|------------------|
D|--3---3---3---3---|--3---3---3---3---|
A|--3---3---3---3---|--1---1---1---1---|
D|--3---3---3---3---|--3---3---3---3---|
Order: Intro x 4 Riff x 4 Intro Plus Backing Verse x 4 Intro Plus Chorus x 4 Riff x 2 Intro Plus Backing Verse x 4 Intro Plus Chorus x 4 Riff x 4 Bridge x 6 Chorus x 4 End on F5 power chord.