Metric – Calculation Theme (Bass Tab)

Auto-scroll

------------------------------------------------------------------------------- ------------------------------------------------------------------------------- Tabbed by: Mike Harris E-mail: [email protected] One of my favorite songs. This is a keyboard piece but I figure it's a melody and you can play melodies on bass. Here goes. Tuning:EADG VERSE:
G|----------------------------------------------------|
D|-----7------10--------------------9---------7-------|
A|---7-----10-------10-8-10------8----10----7----10---|
E|----------------8----------10-----------8-----------|

G|----------7----------------------------7--------|
D|-----7----------9-7-10----7-10------7-----10----|
A|--7----10---10----------8-------7-8-------------|
E|------------------------------------------------|

G|----------------------------------------------------|
D|-----7------10--------------------9---------7-------|
A|---7-----10-------10-8-10------8----10----7----10---|
E|----------------8----------10-----------8-----------|

G|----------7----------------------------7--9-----|
D|-----7----------9-7-10----7-10------7-----------|
A|--7----10---10----------8-------7-8-------------|
E|------------------------------------------------|       x4
PRECHORUS:
G|----------------------------------------------|
D|-------10p9-----9h10------10p9---------9h10---|
A|------------7--------8---------10-----------7-|
E|-----8--------8--------10-----------10--------|

G|-----5p4-------4h5--------5p4-------4h5----------5p4--------4h5---------5p4--------4h5-|
D|---------2----------3---------5----------2------------2----------3-----------5---------|
A|-0-----------0------------------------------3-----------3-----------5----------5-------|
E|-----------------------1---------1-----------------------------------------------------|

G|------5p4------5p4-----4h5----5p4--------4h5---------------------------------|
D|-2---------2-------0-------2-------2-----------------------------------------|
A|---3--------------------------------------------7---/------------------------|
E|-------------3-------3-------4--------4--------------------------------------|
CHORUS:
G|--------14----------12-----------12----------12-------------11--------------16--14-----|
D|-----14----14----14----14-----14----14----14----14-------14----14-----14----16--14-----|
A|--12-----------------------------------------------------------------------------------|
E|--------------12-----------13----------13------------10------------10------------------|
x4 Then play the verse again. Then the Prechorus again, but after once through, it ends like this:
G|-----5p4--------4h5---------5p4--------4h5-|
D|2---------2----------3-----------5---------|
A|--3---------3-----------5----------5-------|
E|-------------------------------------------|

G|------------ ------------------------------------------------------------|
D|------10p9-----------9h10------------10p9---------9-----8----------------|
A|7--0---------7----0-----------7--0---------7--0------8-------------------|
E|-------------------------------------------------------------------------|
"CODA":
G|-------14-----9-12-9--------10-----------10------------------------------|
D|-----15--15--------------12----12-----12----10---------------------------|
A|-------------------------------------------------------------------------|
E|--13--------8---------10-----------10------------------------------------|
LAST BIT: "who put these bodies between us?"
G|---------------------------------------------------------------------------|
D|---------14---------12--15--12---------------------------------------------|
A|-12--15-----15---13-------------12-----------------------------------------|
E|---------------------------------------------------------------------------|
| / slide up | \ slide down | h hammer-on | p pull-off | ~ vibrato | + harmonic | x Mute note ===============================================================================