Megadeth – Rattlehead (Bass Tab)
Versions
(2)
Bass Tab
Guitar Tab
Auto-scroll
Speed:
1.0x
As recorded by Megadeth
(From the 1985 Album KILLING IS MY BUSINESS... AND BUSINESS IS GOOD!)
Transcribed by livingzombie
Words and Music by Dave Mustaine
Gtr I (E A D G) - 'David Ellefson'
[Intro]
Q=180
4/4
Gtr I
Wx2 W +W
G|------------|----------|--------|
D|------------|----------|--------|
A|------------|-3--------|-(3)----|
E|------------|----------|--------|
[Verse]
$
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
G||----------------------------------|----------------------------------|
D||o-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|
A||o---------------------------------|----------------------------------|
E||----------------------------------|----------------------------------|
|-3-|
S S S S S S S S S S S S S S S S S S S S S S S S Q Q Q x3
G|---------------------------------|-------------------------||
D|---------------------------------|------------------------o||
A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-3-3-3--o||
E|---------------------------------|-------------------------||
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
G|---------------------------------|---------------------------------|
D|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
|-3-|
S S S S S S S S S S S S S S S S S S S S S S S S Q Q Q
G|---------------------------------|------------------------|
D|---------------------------------|------------------------|
A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-0------|
E|---------------------------------|-------------------3-2--|
[Solo]
To Coda
S S S S S S E S S S S S S E S S S S S S E S S S S S S E x4
G||------------------------------|------------------------------||
D||o-----------------------------|-----------------------------o||
A||o-----------------------------|-----------------------------o||
E||--0-0-0-0-0-0-0-0-0-0-0-0-0-1-|-0-0-0-0-0-0-2-0-0-0-0-0-0-3--||
[Bridge]
D.S. al Coda
S S S S S S S S S S S S S S E S S S S S S S S S S S S S S E
G||--------------------------------|---------------------------------||
D||o-0-0-0-0-0-0-0-0-0-0-0-0-0-0---|-0-0-0-0-0-0-0-0-0-0-0-0-0-0----o||
A||o-----------------------------3-|-----------------------------3--o||
E||--------------------------------|---------------------------------||
&
S S S S S S S S S S S S S S E S S S S S S S S S S S S S S E
G||--------------------------------|---------------------------------||
D||o-0-0-0-0-0-0-0-0-0-0-0-0-0-0---|-0-0-0-0-0-0-0-0-0-0-0-0-0-0----o||
A||o-----------------------------3-|-----------------------------3--o||
E||--------------------------------|---------------------------------||
[Verse]
Q=128
W +W Q Q Q Q Q Q E S S S S S S
G|----------|------------||--------------|----------------------|
D|-0--------|-(0)--------||o----3-----5--|----3-----------------|
A|----------|------------||o-5-----5-----|-5-----5-x-x-x-3---4--|
E|----------|------------||--------------|----------------------|
Q Q Q Q Q Q E S S S S S S
G|-------------|----------------------||
D|----3-----5--|----3----5s6s5-------o||
A|-5-----5-----|-5-----5-------3---4-o||
E|-------------|----------------------||
Q Q E S S S E. Q Q E S S S S S S
G|------------------|-----------------------|
D|----3--------5-3--|----3------------------|
A|-5-----5-x-x------|-5-----5-x-x-x-3---4---|
E|------------------|-----------------------|
Q Q E S S S E. Q Q E S S S S S S
G|------------------|---------------------|
D|----3--------5-3--|----3----5s6s5-------|
A|-5-----5-x-x------|-5-----5-------3---4-|
E|------------------|---------------------|
Q Q E S S S E. Q Q E S S S S S S
G|------------------|----------------------|
D|----3--------5-3--|----3-----------------|
A|-5-----5-x-x------|-5-----5-x-x-x-3---4--|
E|------------------|----------------------|
Original Tempo Q=180
Q Q E S S S E. Q Q H +W
G|------------------|------------|--------|
D|----3--------5-3--|----6-------|--------|
A|-5-----5-x-x------|-5-----5----|-(5)----|
E|------------------|------------|--------|
[Solo]
|-3-|
E Q E E E S S E E Q E E E S S E E Q E E E S S E E Q E Q Q Q
G||--7-7--------5h7p5-|-7-7--------5h7p5-|-7-7--------5h7p5-|----------------||
D||o------0-0-0-------|------0-0-0-------|------0-0-0-------|-0-0--0-3---5--o||
A||o------------------|------------------|------------------|----------3----o||
E||-------------------|------------------|------------------|----------------||
[Verse]
|-3-|
E Q E E E S S E E Q E E E S S E E Q E E E S S E E Q E Q Q Q x4
G||--7-7--------5h7p5-|-7-7--------5h7p5-|------------5h7p5-|----------------||
D||o------0-0-0-------|------0-0-0-------|------------------|-0-0--0-3---5--o||
A||o------------------|------------------|-3-3--3-3-3-------|----------3----o||
E||-------------------|------------------|------------------|----------------||
[Bridge]
Q Q Q Q S S S S S S S S S S S S S S S S x4
G||--------------|----------------------------------||
D||o-------------|---------------------------------o||
A||o-5-----3--5--|---------------------------------o||
E||-----4--------|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--||
|-3-|
E Q E E E S S E E Q E E E S S E E Q E E E S S E E Q E Q Q Q
G|-7-7--------5h7p5-|-7-7--------5h7p5-|-7-7--------5h7p5-|----------------|
D|------0-0-0-------|------0-0-0-------|------0-0-0-------|-0-0--0-3---5---|
A|------------------|------------------|------------------|----------3-----|
E|------------------|------------------|------------------|----------------|
[Solo]
|-3-|
E Q E E E S S E E Q E E E S S E E Q E E E S S E E Q E Q Q Q x4
G||--7-7--------5h7p5-|-7-7--------5h7p5-|------------5h7p5-|----------------||
D||o------0-0-0-------|------0-0-0-------|------------------|-0-0--0-3---5--o||
A||o------------------|------------------|-3-3--3-3-3-------|----------3----o||
E||-------------------|------------------|------------------|----------------||
Q Q Q Q S S S S S S S S S S S S S S S S x4
G||--------------|----------------------------------||
D||o-------------|---------------------------------o||
A||o-5-----3--5--|---------------------------------o||
E||-----4--------|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--||
[Outro]
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S x3
G||----------------------------------|-----------------------------------||
D||o---------------------------------|----------------------------------o||
A||o-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--o||
E||----------------------------------|-----------------------------------||
S S S S S S S S S S S S S S S S W W
G|---------------------------------||-----------|-------||
D|---------------------------------||o----------|------o||
A|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-||o-5--------|-5----o||
E|---------------------------------||-----------|-------||
E E E E E E E E E E E E E E E E W
G||------------------|------------------||------|
D||o-----------------|-----------------o||------|
A||o-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-o||-5----|
E||------------------|------------------||------|
+W +W Q H.
G|------------|------------|----------*|
D|------------|------------|----------*|
A|-(5)--------|-(5)--------|-5--5\----*|
E|------------|------------|----------*|Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
************************************
| (n) Hold note over bar line
| x Dead note
| h Hammer-on
| p Pull-off
| \ Slide down
| s Slide (legato)
************************************