Marika Hackman – Conventional Ride (Bass Tab)

Versions (2)

Auto-scroll

Tempo: 132 BPM [Intro] (Bass 8 bars rest) (0:17)
G|---17-17-17-17-17-17-17-|17-17-17-15-15----------|------------------------|---------------------|
D|------------------------|---------------17-15-14-|------------------------|---------------------|
A|------------------------|------------------------|15-15-15-15-15-15-15-15-|15-15-15-13---10-8-7-|
E|------------------------|------------------------|------------------------|---------------------|

G|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|----------------|----------------|
E|8-8-8-8-8-8---8-|8-8---6---3-2-0-|8-8---8-8-8---8-|8-8---6---3-2---|--8-8-8-8-8---8-|8-8---6---3-2-0-|

G|----------------|----------------|-----------------|----------------|----------------|----------------|
D|----------------|----------------|-----------------|----------------|----------------|----------------|
A|----------------|----------------|-----------------|----------------|----------------|----------------|
E|--8-8-8-8-8---8-|8-8---6---3-2-0-|---8-8-8-8-8---8-|8-8---6---3-2-0-|--8-8-8-8-8---8-|8-8---8---8---8-|
[Verse 1 and 2] (0:47 and 1:34)
G|----------------|-----------------|----------------|----------------|----------------------|
D|----------------|---------------8-|--------8-------|8---8---8-------|--10-10-10-10-10---10-|
A|----------------|------------10---|----8-----------|----------------|----------------------|
E|--8-8-8-8-8---8-|8-8-8-6-8-6------|--6---6---6---6-|--6---6---6-6-6-|----------------------|

G|---12---10----8-7----|----10---10-------|10---10---10-------|---------------------|---12---------------|
D|10----------------10-|--8----8----8---8-|---8----8----8---8-|10-10---10-10-10--10-|10------10---10-8-10|
A|---------------------|------------------|-------------------|---------------------|--------------------|
E|---------------------|------------------|-------------------|---------------------|--------------------|

G|----------------|10---10----10-------|-------------------|-----------------9-|----------------|
D|----------------|---8----8-----8---8-|--------10-10---10-|---|---------------|8---8---8-----8-|
A|------8-8-8---8-|--------------------|-------------------|10-10-10-8---8-7---|----------------|
E|6-6-------------|--------------------|8-8-8-8------------|-------------------|--6---6---6-----|

G|10---10---10-------|----8---8-------|----------------|
D|---8----8----8-----|--8---8---8-----|----------------|
A|-----------------8-|6-------------6-|8---------------|
E|-------------------|----------------|----------------|
[Chorus 1 and 2] (1:20 and 2:07)
G|------17-17-17-17-17-|--17---15------------|------17-17-17-17-17-|--17---15------------|
D|---------------------|------------17-15-14-|---------------------|------------17-15-14-|  X2
A|---------------------|---------------------|---------------------|---------------------|
E|8--------------------|---------------------|8--------------------|---------------------|
[Bass Solo] (2:22)
G|--------10-9--------|-----------------|--17-17-17-17-17-17-17-|17-17-17-15------------|
D|10----8------8---10-|--10---8---------|-----------------------|--------------17-15-14-|
A|---10---------------|----------10-8-7-|-----------------------|-----------------------|
E|--------------------|-----------------|-----------------------|-----------------------|

G|------------------------|--------------------|----------------|----------------|
D|10-10-10-10-10-10-10-10-|10-10-10-8----------|----------------|----------------|
A|------------------------|-------------10-8-7-|----------------|----------------|
E|------------------------|--------------------|--8-8-8-8-8---8-|8-8---6---3-2-0-|
[Outro] (2:37 to 3:37; repeat this section 4X)
G|----------------|----------------|------------------|--------------------|----------------|----------------|
D|----------------|----------------|------------------|----------12---10---|----------------|----------------|
A|----------------|----------------|--10---10-10---12-|12---10-------------|----------------|--------8---7---|
E|--8-8-8-8-8-----|8-8---10---12---|------------------|--------------------|--6-6-6-6-6---6-|6---3-----------|

G|----------------|--------------------|
D|----------------|10-10-10-8----------|
A|----------------|-------------10-8-7-|
E|--8-8-8-8-8-----|--------------------|
[Bass rests 3:37 - 4:11)