Limp Bizkit – Creamer Radio Is Dead (Guitar Tab)

Versions (2)

Auto-scroll

Due to horrible tabs on the web i have decided to offer you my version. *** UPDATE *** I added Prechorus + Chorus. Now it sounds 99% right, have fun. Note: You need a delay pedal! Without pedal you cant play it! Please use the exact ms! using a Boss GT-8. Intro: Delay Settings: 470 ms/Feedback 40/FX Level 70/Direct Level 100 + Chorus + Reverb
e|-----------------------------------|
b|-9-------7-9-----------------------|
G|-x-6-8-9---------------------------|
D|-6---------------------------------|
A|-----------------------------------|
E|-----------------------------------|
Verse: Delay Settings: 470 ms/Feedback 20/FX Level 70/Direct Level 80 + Chorus + Reverb
*****1***2***3***4*** < count, its 4/4
e|-------------------|
b|-------4-5---4-----|
G|-----------6---4-6-|
D|---6-6-------------|
A|-------------------|
E|-------------------|

*****1***2***3***4*** < count, its 4/4
e|-------------------|
b|-------4-5-7-4---5-|
G|---------------4---|
D|---6-6-------------|
A|-------------------|
E|-------------------|
Pre-Chorus (not 100% but sounds good): Delay Settings: 470 ms/Feedback 40/FX Level 70/Direct Level 100 + Chorus + Reverb
e|----------------------|
b|----------------------|
G|-----6---6---4---4----| very light palm mute
D|---4---4-------2---2--| very light palm mute
A|-2---------0----------| very light palm mute
E|----------------------|
Delay + Chorus + Reverb + Tremolo, perhaps some Flanger Your need to figure out ryhtm
e|----------------------|
b|---4--4------2--------|
G|---4--4------2--------|
D|---4--4------2--------|
A|-2---------0----------| very light palm mute
E|----------------------|

e|----------------------|
b|---4--4------5--------|
G|---4--4------2--------|
D|---4--4------2--------|
A|-2---------0----------| very light palm mute
E|----------------------|
Chrous: Delay Settings: 470 ms/Feedback 40/FX Level 70/Direct Level 100 + Chorus + Reverb
***1***2*****3***4*** < count, its 4/4
e|-----4---4-------4--|
b|--------------------|
G|---6-------6------6-|
D|--------------------|
A|--------------------|
E|--------------------|

***1***2*****3***4*** < count, its 4/4
e|-------------------|
b|-----4-------4-5-4-|
G|-------------------|
D|---6---6-----------|
A|-------------------|
E|-------------------|

***1***2*****3***4*** < count, its 4/4
e|-----2-------2-4---|
b|-----------------5-|
G|---4---4-----------|
D|-------------------|
A|-------------------|
E|-------------------|

***1***2*****3***4*** < count, its 4/4
e|-------------------|
b|-----------------4-|
G|-----6-------6-4---|
D|---4---4-----------|
A|-------------------|
E|-------------------|