KISS – Goin Blind (Bass Tab)

Versions (4)

Auto-scroll

Song: GOIN' BLIND Artist: KISS Album: MTV UNPLUGGED -------------------- Transcribed by Emil Ortenmark, [email protected] Tuned down 1/2-step Comments: A stellar performance by the demon. How on earth he plays these lines while singing I'll never know. Key: / = slide up \ = slide down b = bend (whole step) b^ = bend (1/2 step) b^^ = bend (1 1/2 steps) pb = pre-bend r = release-bend t = tap with righthand finger h = hammer-on p = pull-off ~ = Vibrato * = Natural Harmonic #(#) = Trill ** = Artificial Harmonic x = Dead notes (no pitch) P.M. = Palm mute (- -> underneath indicates which notes) (\) = Dive w\bar (/) = Release w\bar Tp = Tap w\plectrum Rhythm Fig. 1
Gb|-----6--7--6-7-9--7-------------------------------------|
Db|--7------------------9-7----7h9-------------9--9--8-----|
Ab|-------------------------9-------9--------9-------------|
Eb|-----------------------------------7----7---------------|

Gb|-------9\-----------------------------------------------|
Db|--7---------------2--4----4----4----/9p7---9p7----------|
Ab|------------2--4-------------------------9-----9--------|
Eb|------------------------2----2--------------------------|

Gb|-----6--7--6-7-9--7-9-11-9-7--------7\6-----------------|
Db|--7---------------------------9---9-----9-7---7-9--9--8-|
Ab|--------------------------------------------9-----------|
Eb|--------------------------------------------------------|

Gb|-------9\-----------------------------------------------|
Db|--7---------------2--4----4----4---------2-4p2----------|
Ab|------------2--4---------------------2-4-------4--------|
Eb|------------------------2----2--------------------------|
Rhythm Fig. 2
Gb|-----6--7--6-x-9--7-------------------------------------|
Db|--7------------------9-7----9----9-----------9--8-------|
Ab|-------------------------9-----------9-----9------------|
Eb|---------------------------------------7----------------|

Gb|-------9\-----------------------------------------------|
Db|--7---------------2--4----4----4---------2-4p2----------|
Ab|------------2--4---------------------2-4-------4--------|
Eb|------------------------2----2--------------------------|

Gb|-----6--7--6-7-9--7-------------------------------------|
Db|--7------------------9-7----9----9-----9---9--9--8------|
Ab|-------------------------9-----------9---9--------------|
Eb|--------------------------------------------------------|

Gb|-------9\-----------------------------------------------|
Db|--7---------------2--4----4----4---------2-4p2----------|
Ab|------------2--4---------------------2-4-------4--------|
Eb|------------------------2----2--------------------------|
Rhythm Fig. 3
Gb|-----6--7--6-7-9--7-------------------------------------|
Db|--7------------------9-7----9-----------------9--8------|
Ab|-------------------------9------9-----------9-----------|
Eb|----------------------------------7---7-7---------------|

Gb|-------9\-----------------------------------------------|
Db|--7---------------2--4----4----4---------2-4p2----------|
Ab|------------2--4---------------------2-4-------4--------|
Eb|------------------------2----2--------------------------|

Gb|-----6--7--6-7-7h9-7------------------------------------|
Db|--7-------------------9-7----9-----9-----9---9--9--8----|
Ab|--------------------------9------9-----9---9------------|
Eb|--------------------------------------------------------|

Gb|-------9\-----------------------------------------------|
Db|--7---------------2--4----x----4-----9p7---9p7----------|
Ab|------------2--4-------------------------9-----9--------|
Eb|------------------------2----2--------------------------|
Rhythm Fig. 4
Gb|-----6--7--6-7-9--7-------------------------------------|
Db|--7------------------9-7--------------------------------|
Ab|-------------------------9\-2----0----------------------|
Eb|--------------------------------------3----2------------|

Gb|--------------------------------------------------------|
Db|-------------------2--4----4----4---------2-4p2---------|
Ab|--0---/14\---2--4---------------------2-4-------4-------|
Eb|-------------------------2----2-------------------------|

Gb|-----6--7--6-7-9--7-9/11-x-7----------------------------|
Db|--7-----------------------------------------------------|
Ab|------------------------------2----0--------------------|
Eb|----------------------------------------3----2----------|

Gb|--------------------------------------------------------|
Db|-------------------2--4----4----4---------2-4p2---------|
Ab|--0----12\---2--4---------------------2-4-------4-------|
Eb|-------------------------2----2-------------------------|
Rhythm Fig. 5
Gb|-----6--7--6-7-9--7-------------------------------------|
Db|--7------------------9-7--------------------------------|
Ab|-------------------------9\-2----0----------------------|
Eb|--------------------------------------3----2------------|

Gb|--------------------------------------------------------|
Db|-------------------2--4----4----4---------2-4p2---------|
Ab|--0----12\---2--4---------------------2-4-------4-------|
Eb|-------------------------2----2-------------------------|
Rhythm Fig. 6
Gb|-----6--7--6-7-9--7-------------------------------------|
Db|--7------------------9-7--------------------------------|
Ab|-------------------------9\-2----0----------------------|
Eb|--------------------------------------3----2------------|

Gb|--------------------------------------------------------|
Db|-------------------2--4----4----4-----------------------|
Ab|--0----16\---2--4---------------------------------------|
Eb|-------------------------2----2-------------------------|
Rhythm Fig. 7
Gb|-----11-----11-----9-----9-----6-----6----6-------------|
Db|--9------9------7-----7-----4-----4-----4----4-4--7-----|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|

Gb|-----11-----11-----9-----9-----6-----6------------------|
Db|--9------9------7-----7-----4-----4---------------------|
Ab|--------------------------------------------------------|
Eb|----------------------------------------3--3--3--3------|
Rhythm Fig. 8
Gb|--------------------------------------------------------|
Db|--9----9----7----7----4----4----4----7------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|

Gb|-----11-----11-----9-----9------------------------------|
Db|--9------9------7-----7-----4----4----------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------3--3--3--3--------|
Rhythm Fig. 9
Gb|-----11-----11-----9-----9-----6-----6------------------|
Db|--9------9------7-----7-----4-----4-----4----4--7-------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|

Gb|-----11-----11-----9-----9-----6-----6------------------|
Db|--9------9------7-----7-----4-----4---------------------|
Ab|--------------------------------------------------------|
Eb|----------------------------------------3--3--3--3------|
Rhythm Fig. 10
Gb|-----11-----11-----9-----9-----6-----6-----6------------|
Db|--9------9------7-----7-----4-----4-----4-----4--7------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|

Gb|-----11-----11-----9-----9-----6------------------------|
Db|--9------9------7-----7-----4-----4---------------------|
Ab|--------------------------------------------------------|
Eb|-------------------------------------2-2-3--3--3--3-----|