Dominic Fike – Phone Numbers (Bass Tab)

Versions (3)

Auto-scroll

[Intro] No bass during the intro [Chorus] Bass comes in in the second half of the chorus 0:23
   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 + 
G|-----------------|-----------------|----9------------|-----------------|
D|-7-----6---------|---------4-------|-7-----6-----4-2-|-----------------|
A|----------4------|---4--7----------|-----------------|-4---------------|
E|-----------------|-----------------|-----------------|-----------------|
[Verse 1]
   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 + 
G|----9------------|-----------------|----9------------|-----------------|
D|-7-----6-----6---|---------4-------|-7-----6---------|-------4-------6-|
A|----------4------|(4)4--7----------|----------4------|---4-7-----------|
E|-----------------|-----------------|-----------------|-----------------|

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 + 
G|----9------------|-----------------|----9------------|-----------------|
D|-7-----6-----4-2-|-------4---------|-7-----6-----6---|-----------------|
A|----------4------|4----------------|----------4------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
[Chorus] Bass comes in in the second half of the chorus 1:08
   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 + 
G|-----------------|-----------------|-----------------|-----------------|
D|-7-----6---------|---------4-------|-7-7-7-6-------6-|-4---------------|
A|----------4------|---4--7----------|-----------------|---4-7-----------|
E|-----------------|-----------------|-----------------|-----------------|
[Post-Chorus]
   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 + 
G|----9------------|-----------------|----9------------|-----------------|
D|-7-----6-----6-4-|---------4-----6-|-7-----6-----6---|-----------------|
A|-----------------|-7-4--7----------|----------4------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
[Verse 2]
   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 + 
G|----9------------|-----------------|----9------------|-----------------|
D|-7-----6-----6---|---------4-----6-|-7-----6-----6-4-|--------4--------|
A|----------4------|(4)4--7----------|----------4------|7-4--7-----------|
E|-----------------|-----------------|-----------------|-----------------|

   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 + 
G|-----------------|-----------------|----9------------|-----------------|
D|-7-----6-----6-4-|---------4-------|-7-----6-----6-4-|-----------------|
A|----------4------|-7-4--7----------|----------4------|7----------------|
E|-----------------|-----------------|-----------------|-----------------|
[Chorus] Bass comes in in the second half of the chorus 2:05
   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 + 
G|----9------------|-----------------|----9------------|-----------------|
D|-7-----6-----6-4-|---------4-----6-|-7-----6-----6-4-|-----------------|
A|----------4------|-7-4--7----------|----------4------|7----------------|
E|-----------------|-----------------|-----------------|-----------------|
[Outro]
   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 + 
G|-----------------|-----------------|-----------------|-----------------|
D|-7-----6---------|---------4-------|-7-7-7-6---------|-----------------|
A|----------4------|---4--7----------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
************************************ | (n) Ghost note ************************************