Dermot Kennedy – Let Me In (Guitar Intro Tab)
Capo 3
Versions
(2)
Guitar Intro Tab
Guitar
Auto-scroll
Speed:
1.0x
Chords
Notes:
- Verse 1 picking pattern continues in Pre-chorus
- D/A is just C played 2 frets up
Chords:
G: 320033
D/A: 554030
Am7: x02010
C: 332010
D/F#: 20023x
Capo 3rd fret
[Intro]
e|---------------|---------------| B|---------------|---------------| G|-------0-------|-------0-------| D|-0-------------|-0-------------| A|---------------|---------------| E|-3---3---3---3-|-3---3---3---3-| x2
[Verse 1]
Picking pattern for G chord
e|---------------|---------------|
B|---------------|---------------|
G|-------0-------|-------0-------|
D|-0-------------|-0-------------|
A|---------------|---------------|
E|-3---3---3---3-|-3---3---3---3-| x2
Picking pattern for D/A
e|---------------|---------------|
B|---------------|---------------|
G|-------0-------|-------0-------|
D|-4-------------|-4-------------|
A|-3---3---3---3-|-3---3---3---3-|
E|---------------|---------------| x2
Picking pattern for Em
e|---------------|---------------|
B|---------------|---------------|
G|-------0-------|-------0-------|
D|-0h2-----------|-2-------------|
A|---------------|---------------|
E|-0---0---0---0-|-0---0---0---0-| x2
which somehow he alternates to
e|---------------|---------------|
B|---------------|---------------|
G|-------0-------|-------0-------|
D|-2-------------|-2-------------|
A|-0---0---0---0-|-0---0---0---0-|
E|---------------|---------------| x2
Picking pattern for C
e|---------------|---------------|
B|---------------|---------------|
G|-------0-------|-------0-------|
D|-0h2-----------|-0h2-----------|
A|-3---3---3---3-|-3---3---3---3-|
E|---------------|---------------| x2Chord progression for intro is:
D/A -> Em -> G
D/A -> C -> G
Pre-chorus:
Em -> D/A
G -> C -> Em
D/F# -> G -> C -> G
Chorus:
D/A -> Am7
C -> G
D/A -> Am7 -> C -> Em
D/A -> Am7 -> C -> G
| h Hammer-on