Clutch – Juggernaut (Bass Tab)
Auto-scroll
Speed:
1.0x
Track 3 of 4 on the EP "Pitchfork" (1991)
Track 3 of 10 on the album "Pitchfork & Lost Needles" (2005)
[Intro]
Rest 4 measures, then...
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + G|----------------|----------------| D|----------------|----------------| play A|----------------|----------------| x12 E|0---1-0-1-0-0-0-|1-0-0-1-0-0-1-2-|
[Verse 1]
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|----------------|----------------| \
D|----------------|----------------| play |
A|----------------|----------------| x3 |
E|0---0-0-1-0-0-0-|0---------------| |
| play
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + | x2
G|----------------|----------------| |
D|----------------|----------------| play |
A|----------------|----------------| x1 |
E|0---0-0-1-0-0-0-|0-------0-------| /[Chorus]
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + G|----------------|----------------| D|----------------|----------------| play A|----------------|----------------| x4 E|0---1-0-1-0-0-0-|1-0-0-1-0-0-1-2-|
[Verse 2]
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|----------------|----------------| \
D|----------------|----------------| play |
A|----------------|----------------| x3 |
E|0---0-0-1-0-0-0-|0---------------| |
| play
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + | x2
G|----------------|----------------| |
D|----------------|----------------| play |
A|----------------|----------------| x1 |
E|0---0-0-1-0-0-0-|0-------0-------| /[Interlude]
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + G|----------------|----------------| D|----------------|----------------| play A|----------------|----------------| x4 E|0---1-0-1-0-0-0-|1-0-0-1-0-0-1-2-|
[Bridge]
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + G|----------------|----------------| D|----------------|----------------| play A|----------------|----------------| x12 E|0---1-0-1-0-0-0-|1-0-0-1-0-0-1-2-|
[Verse 3]
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|----------------|----------------| \
D|----------------|----------------| play |
A|----------------|----------------| x3 |
E|0---0-0-1-0-0-0-|0---------------| |
| play
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + | x2
G|----------------|----------------| |
D|----------------|----------------| play |
A|----------------|----------------| x1 |
E|0---0-0-1-0-0-0-|0-------0-------| /[Chorus]
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + G|----------------|----------------| D|----------------|----------------| play A|----------------|----------------| x4 E|0---1-0-1-0-0-0-|1-0-0-1-0-0-1-2-| 1 + 2 + 3 + 4 + G|----------------|| D|----------------|| play A|----------------|| x1 E|0---------------||