Caramelos de Cianuro – Electrobotic (Bass Tab)

Auto-scroll

Intro (0:00)
G|-----------------------------------|
D|-----------------------------------|
A|-----------5555---------------3333-| x2
E|11111-0000------555555-333333------|
Verse (0:08)(Same as intro)
G|-----------------------------------|
D|-----------------------------------|
A|-----------5555---------------3333-| x10
E|11111-0000------555555-333333------|
Chorus (0:47)
G|---------------------------------------------------|
D|---------------------------------------------------|
A|5555555577778888-3333333311110000-3333333333333333-| x2
E|---------------------------------------------------|
Verse (1:03)
G|-----------------------------------|
D|-----------------------------------|
A|-----------5555---------------3333-| x8
E|11111-0000------555555-333333------|
Chorus (1:35)
G|---------------------------------------------------|
D|---------------------------------------------------|
A|5555555577778888-3333333311110000-3333333333333333-| x2
E|---------------------------------------------------|

G|--------------------------------------------------|
D|--------------------------------------------------|

A|101010101010101077778888-121212121212121277778888-|
E|--------------------------------------------------|

G|----------------------------------------------------------|
D|----------------------------------------------------------|

A|131313131313131377778888-10101010101010101010101010101010-|
E|----------------------------------------------------------|
(Ten, twelve, thirteen) Bridge (2:01)
G|----------------------|
D|----------------------|
A|-----3/777-5------333-| x4
E|1-00---------5-33-----|
Verse (2:33)
G|-----------------------------------|
D|-----------------------------------|
A|-----------5555---------------3333-| x4
E|11111-0000------555555-333333------|
Chorus (2:50)
G|---------------------------------------------------|
D|---------------------------------------------------|
A|5555555577778888-3333333311110000-3333333333333333-| x2
E|---------------------------------------------------|

G|--------------------------------------------------|
D|--------------------------------------------------|

A|101010101010101077778888-121212121212121277778888-|
E|--------------------------------------------------|

G|----------------------------------------------------------|
D|----------------------------------------------------------|

A|131313131313131377778888-10101010101010101010101010101010-|
E|----------------------------------------------------------|
Outro (3:15)
G|----------------------|
D|----------------------|
A|-----3/777-5------333-| x8
E|1-00---------5-33-----|

G|----------|
D|----------|
A|8~~~------|
E|----------|