Booker T. & the M.G.'s – Heads Or Tails (Bass Tab)
Auto-scroll
Speed:
1.0x
As recorded by Booker T. & The M.G.'s
(From the 1968 Album SOUL LIMBO)
Music by Booker T. Jones, Steve Cropper, Donald "Duck" Dunn & Al Jackson Jr.
Gtr I (E A D G) - 'Donald "Duck" Dunn - Bass'
[Intro]
Q=121
4/4
Gtr I
H E E E E W H E E E E W
G||---------------|----------|--------------|-------||
D||o--------------|-2--------|--------------|------o||
A||o----------0-3-|----------|----------0-3-|-3----o||
E||---------3-----|----------|--------3-----|-------||
[Verse 1]
H E E E E Q Q E E E E +S S E Q E E E E Q Q E E E E
G|--------------||---------------|--------------------|----------------|
D|--------------||-2-------------|--------------------|-2--------------|
A|----------0-3-||----3--x---0-3-|-(3)-x-0-3------0-3-|----3--x---0-3--|
E|--------3-----||---------3-----|--------------3-----|---------3------|
+S S E Q E E E E Q Q E E E E +E E Q E E E E Q Q E E E E
G|--------------------|---------------|------------------|-2--------------|
D|--------------------|-2-------------|--------------0-3-|----3--x---0-3--|
A|-(3)-x-0-3------0-3-|----3------0-3-|-(3)-0-3----3-----|---------3------|
E|--------------3-----|---------3-----|------------------|----------------|
+E E Q E E E E Q Q E E E E +E E Q E E E E Q Q E E E E
G|------------------|-2-------------|------------------|---------------|
D|-(3)-0-3------0-3-|----3--x---0-3-|-(3)-0-3----------|-2-------------|
A|------------3-----|---------3-----|--------------0-3-|----3------0-3-|
E|------------------|---------------|------------3-----|---------3-----|
+E E Q E E E E Q Q E E E E +S S E Q E E E E Q. E Q. E
G|------------------|---------------|--------------------|----------------|
D|------------------|-2-------------|--------------------|----------------|
A|-(3)-0-3------0-3-|----3------0-3-|-(3)-x-0-3--x-------|----------------|
E|------------3-----|---------3-----|--------------3-1-3-|-4----4-4----1--|
+Q Q. E E E W +Q Q. E E E W +Q Q. E E E
G|-----------------|----------|-----------------|----------|-----------------||
D|-----------------|----------|-----------------|----------|-----------------||
A|-----------3-0-3-|-3--------|-(3)-------3-0-3-|-3--------|-(3)-------3-0-3-||
E|-(1)-------------|----------|-----------------|----------|-----------------||
[Verse 2]
Q Q E E E E +E E Q E E E E Q Q E E E E +E E Q E E E E
G|---------------|------------------|---------------|------------------|
D|-2-------------|------------------|-2-------------|------------------|
A|----3--3---0-3-|-(3)-3-3------0-3-|----3--3---0-3-|-(3)-3-3------0-3-|
E|---------3-----|------------3-----|---------3-----|------------3-----|
Q Q E E E E +E E Q. E E E Q Q E E E E +E E Q. E E E
G|---------------|------------------|---------------|------------------|
D|-2-------------|------------------|-2-------------|--------------0-3-|
A|----3--3---0-3-|-(3)-3-3------0-3-|----3--3---0-3-|-(3)-3-3----3-----|
E|---------3-----|------------3-----|---------3-----|------------------|
Q Q E E E E +E E Q. E E E Q Q E E E E +E E Q. E E E
G|-2-------------|------------------|-2-------------|------------------|
D|----3--3---0-3-|-(3)-0-3------0-3-|----3--3---0-3-|-(3)-0-3----------|
A|---------3-----|------------3-----|---------3-----|--------------0-3-|
E|---------------|------------------|---------------|------------3-----|
Q Q E E E E +E E Q. E E E Q Q E E E E +E E Q. E E E
G|---------------|------------------|---------------|------------------|
D|-2-------------|------------------|-2-------------|------------------|
A|----3--3---0-3-|-(3)-3-3------0-3-|----3--3---0-3-|-(3)-3-3----x-----|
E|---------3-----|------------3-----|---------3-----|--------------1-3-|
[Bridge]
Q. E Q. E +Q Q. E E E W +H E E E E 4x
G|---------------|-----------------||-----------|-----------------||
D|---------------|-----------------||o-2--------|-(2)------------o||
A|---------------|-------------0-3-||o----------|------------0-3-o||
E|-4----4-4----1-|-(1)-------3-----||-----------|----------3------||
[Verse 3]
Q Q E E E E +E E Q E E E E Q Q E E E E +E E Q E E E E
G|---------------|------------------|---------------|------------------|
D|-2-------------|------------------|-2-------------|------------------|
A|----3--x---0-3-|-(3)-0-3------0-3-|----3--x---0-3-|-(3)-0-3------0-3-|
E|---------3-----|------------3-----|---------3-----|------------3-----|
Q Q E E E E +E E Q E E E E Q Q E E E E +E E Q E E E E
G|---------------|------------------|---------------|------------------|
D|-2-------------|------------------|-2-------------|------------------|
A|----3--x---0-3-|-(3)-0-3------0-3-|----3------0-3-|-(3)-0-3--x-3-----|
E|---------3-----|------------3-----|---------3-----|--------------1-3-|
[Outro-Organ Solo]
Q. E Q. E +Q Q. E E E Q Q E E E E +E E Q E E E E 7x
G|---------------|-----------------||----------------|-------------------||
D|---------------|-----------------||o-2-------------|------------------o||
A|---------------|-------------0-3-||o----3--3---0-3-|-(3)-0-3------0-3-o||
E|-4----4-4----1-|-(1)-------3-----||----------3-----|------------3------||**************************************
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura;
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents
the duration for. Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration).
| +() - note tied to previous
| x - muted
| | - bar
| || - double bar
| ||o - repeat start
| o|| - repeat end
**************************************