Black Label Society – The Blessed Hellride (Bass Tab)

Versions (3)

Auto-scroll

---------------------------------------------------------------------------- ---------------------------------------------------------------------------- Tabbed By : Sepulnation e-mail: [email protected] Tuning: Standard (E,A,D,G). INTRO/VERSE:
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-5-----------------------------------------------------------------------|
E|-----1---0---------------------------------------------------------------|
PRE-CHORUS:
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-5--5--------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
CHORUS #1:
G|----------------|--------------------------------------------------------|
D|----------------|--------------------------------------------------------|
A|-------5---5----|-------5------------------------------------------------|
E|-5--3-----------|-5--3---------------------------------------------------|
CHORUS #2:
G|---------------|------------|--------------------------------------------|
D|---------------|------------|--------------------------------------------|
A|-------5---5---|-------5--5-|----------5---------------------------------|
E|-5--3----------|-5--3-------|-5--3---------------------------------------|
SOLO:
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-5-----------------------------------------------------------------------|
E|-----1---0---------------------------------------------------------------|
POST-SOLO:
G|------|   |-----------|
D|------|   |-----------|
A|-3--5-|X3 |-3---------|
E|------|   |----3-3----| (Jump to chorus)
CHORUS #3:
G|---------------|------------|--------------------------------------------|
D|---------------|------------|--------------------------------------------|
A|-------5---5---|-------5--5-|----------5---------------------------------|
E|-5--3----------|-5--3-------|-5--3---------------------------------------|
OUTRO:
G|--------|
D|--------|
A|-5------|
E|--------|
____________________________________________________________________________ INTRO X2 (00:12-00:24) VERSE X4 (00:24-00:48) PRE-CHORUS x1 (00:49-00:54) CHORUS #1 (00:56-01:14) (NO BASS FROM 01:14-01:19) VERSE X5 (01:19-01:49) PRE-CHORUS X1 (01:50-01:56) CHORUS #2 (O1:56-02:27) (NO BASS FROM 02:28-02:38) SOLO X4 (02:39-03:02) POST-SOLO (03:03-03:26) CHORUS #3 (03:28-03:58) OUTRO (04:23) ____________________________________________________________________________ This has to be 99.97% correct. All suggestions & comments are welcome. ============================================================================