Bad Religion – Lost Pilgrim (Guitar Tab)

Versions (3)

Auto-scroll

Chords

As recorded by Bad Religion (From the 2007 Album NEW MAPS OF HELL) Words and Music by Greg Graffin Arranged by Bad Religion Transcribed by Spidey255 B5 D5 G A5 7 9 9 x x x x 5 7 7 x x 3 5 5 4 x x 5 7 7 x x x F#5 G(type 2) A B5(type 2) 2 4 4 x x x 3 5 5 4 3 3 5 7 7 6 x x x 2 4 4 x x Gtr I (E A D G B E) - 'Untitled' Gtr II (E A D G B E) - 'Untitled' Gtr III (E A D G B E) - 'Untitled' Gtr IV (E A D G B E) - 'Untitled' Intro Verse Q=161 $ B5 D5 4/4 Gtr I W Q E E E E E E Q E E Q E E | | | | | | | | | | | | | / / / / / / / / / / / / /
  Gtr II
  W            Q  E E E E E E   Q  E E Q  E E
|----------||-----------------|---------------|
|----------||o-3--3-3-3-3-3-3-|-3--3-3--------|
|----------||--4--4-4-4-4-4-4-|-4--4-4S7--7-7-|
|----------||--4--4-4-4-4-4-4-|-4--4-4S7--7-7-|
|----------||o-2--2-2-2-2-2-2-|-2--2-2S5--5-5-|
|----------||-----------------|---------------|
G Q E E E E E E E E E E E E E E | | | | | | | | | | | | | | | / / / / / / / / / / / / / / /
   Q   E  E  E  E  E  E    E  E  E  E  E  E  E  E
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|-12--12-12-12-12-12-12-|-12-12-12-12-12-12-12-12--|
|-12--12-12-12-12-12-12-|-12-12-12-12-12-12-12-12--|
|-10--10-10-10-10-10-10-|-10-10-10-10-10-10-10-10--|
|-----------------------|--------------------------|
A5 D5 A5 B5 F#5 Q E E E E E E Q E E Q E E Q E E E E E E E E E E E E E E | | | | | | | | | | | | | | | | | | | | | | | | | | | | / / / / / / / / / / / / / / / / / / / / / / / / / / / /
  Q  E E E E E E   Q  E E Q  E E   W                +E  E E E E E E E
|----------------|---------------|-2--------------|---------------------||
|----------------|---------------|-3--------------|-(3)----------------o||
|-6--6-6-6-6-6-6-|-7--7-7--------|-4--------------|-(4)-3-3-3-3-3-3-3---||
|-7--7-7-7-7-7-7-|-7--7-7-7--7-7-|-4--------------|-(4)-4-4-4-4-4-4-4---||
|-7--7-7-7-7-7-7-|-5--5-5-7--7-7-|-2--------------|-(2)-4-4-4-4-4-4-4--o||
|-5--5-5-5-5-5-5-|--------5--5-5-|----------------|-----2-2-2-2-2-2-2---||
Pre-Chorus Gtrs I, II PM--------------------------------| PM----|
  E E E E E E E S S   E E E E E E E S S   Q  E E Q  E E   Q  E E E E S S S S
|-3-----------------|-------------------|---------------|----------------------|
|-3-----------------|-------------------|---------------|----------------------|
|-4-----------------|-------------------|-7--7-7--------|----------------------|
|-5-----------------|-------------------|-7--7-7-7--7-7-|-5----------5-5-5-5---|
|-5-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-|-5--5-5-7--7-7-|-5--5-5-5-5-5-5-5-5---|
|-3-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-5-|--------5--5-5-|-3--3-3-3-3-3-3-3-3---|

                                                  D.S.
                                                    Gtr IV
                                                      \7
       PM--|          PM--------|                     TP
  Q  E E E E E E   Q  E E E E E E   E E E E E E E E   W
|----------------|----------------|-----------------|-------|
|----------------|----------------|-----------------|-------|
|----------------|----------------|-----------------|-------|
|-5----------5-5-|-2--------------|-4-4-4-4-4-4-4-4-|-x-----|
|-5--5-5-5-5-5-5-|-2--2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-x-----|
|-3--3-3-3-3-3-3-|-0--0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-x-----|

   Chorus
    Gtrs I, II
    Q  E E E E E E   Q  E E E E E E   Q  E E Q  E E   Q  E E E E E E
||-----------------|----------------|---------------|-3--3-3-3-3-3-3-|
||o----------------|----------------|---------------|-3--3-3-3-3-3-3-|
||--4--4-4-4-4-4-4-|----------------|-7--7-7--------|-4--4-4-4-4-4-4-|
||--5--5-5-5-5-5-5-|-7--7-7-7-7-7-7-|-7--7-7-7--7-7-|-5--5-5-5-5-5-5-|
||o-5--5-5-5-5-5-5-|-7--7-7-7-7-7-7-|-5--5-5-7--7-7-|-5--5-5-5-5-5-5-|
||--3--3-3-3-3-3-3-|-5--5-5-5-5-5-5-|--------5--5-5-|-3--3-3-3-3-3-3-|

  1.
  Q  E E E E E E   Q  E E E E E E   Q  E E E E E E   E E E E E E E E
|----------------|----------------|----------------|-------------------||
|----------------|----------------|----------------|------------------o||
|-4--4-4-4-4-4-4-|----------------|----------------|-------------------||
|-5--5-5-5-5-5-5-|-7--7-7-7-7-7-7-|-9--9-9-9-9-9-9-|-9-9-9-9-9-9-9-9---||
|-5--5-5-5-5-5-5-|-7--7-7-7-7-7-7-|-9--9-9-9-9-9-9-|-9-9-9-9-9-9-9-9--o||
|-3--3-3-3-3-3-3-|-5--5-5-5-5-5-5-|-7--7-7-7-7-7-7-|-7-7-7-7-7-7-7-7---||

  2.
   E  E  E  E E E E E   E E E E E  E E E
|---------------------|------------------||
|---------------------|------------------||
|-11-11-11-11-9-9-9-9-|-7-7-7-7-6--6-6-6-||
|-11-11-11-11-9-9-9-9-|-7-7-7-7-6--6-6-6-||
|--9--9--9--9-7-7-7-7-|-5-5-5-5-4--4-4-4-||
|---------------------|------------------||
|
| Gtr III
|  W                    H       H
|---------------------|------------------||
|---------------------|------------------||
|---------------------|------------------||
|---------------------|------------------||
|---------------------|---------4/-------||
|---------------------|------------------||

 Guitar Solo
     Q           E E  E  E E E        Q     E E      Q     E      E
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|----4-----------4-4--4--4-4-4-----|--4-----4-4S=====7-----7------7-----|
|----4-----------4-4--4--4-4-4-----|--4-----4-4S=====7-----7------7-----|
|----2-----------2-2--2--2-2-2-----|--2-----2-2S=====5-----5------5-----|
|----------------------------------|------------------------------------|
| | |----3----| |---3----|
| a +E     +E  E Q   +Q.     E       +E   E E E     +E   E E    E   E
|----------------------------------|------7--------------7--------------|
|----------------------------------|------------------------------------|
|-9-(9)b11-(9)-7-------------9b11==|=(9)r---9-9b11==(9)r---9b11-9---7---|
|----------------9---(9)-----------|------------------------------------|
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
G(type 2) Gtrs I, II Q E E E E E E E E E E E E E E | | | | | | | | | | | | | | | / / / / / / / / / / / / / / / Gtr III |------3------|
  Q      E E  E E   E      +E     E   a E E Q   E E Q
|-------------7-7-[12]b14-(12)s==10-|-------------------|
|-----------------------------------|-------------------|
|-9b11===9-9r-----------------------|-6-7-6-7---6-------|
|-----------------------------------|-------------7-9---|
|-----------------------------------|-------------------|
|-----------------------------------|-------------------|
A D5 A5 Q E E E E E E Q E E Q E E | | | | | | | | | | | | | / / / / / / / / / / / / / |---3----|
  +Q   Q   +Q.     E   E    +E  E  E     +E  E E    E E
|--------------------|------------------------------------|
|--------------------|------------10b12-(10)-7------------|
|------------------x-|-9b11-(9)-7--------------9b11-9-7---|
|-(9)--7---(7)-------|------------------------------------|
|--------------------|------------------------------------|
|--------------------|------------------------------------|
Verse B5 F#5 B5(type 2) D5 Q E E E E E E E E E E E E E E Q E E E E E E Q E E Q E E | | | | | | | | | | | | | | | | | | | | | | | | | | | | / / / / / / / / / / / / / / / / / / / / / / / / / / / /
                                              ~
  Q  E E +E  E Q     E E +E  E Q     Q        W                E E E E Q  Q
|------------------|-----------------------||----------------|-----------------|
|------------------|---------------(12)\---||----------------|-----------------|
|------7-(7)-x-----|---7-(7)-x-------------||-7--------------|-6-7-6---7--7----|
|-9--x---------9---|-x---------9-----------||----------------|-------9---------|
|------------------|-----------------------||----------------|-----------------|
|------------------|-----------------------||----------------|-----------------|
G(type 2) Q E E E E E E E E E E E E E E | | | | | | | | | | | | | | | / / / / / / / / / / / / / / / ~~~~~~~~~~~~~~~~~~~ |-----3-----|
  Q.     E Q.      E   Q.     E a +E     +E    E E E
|--------------------|-------------------------------|
|--------------------|-------------------------------|
|-7-----/9-7------/9-|-7------9-9-(9)b11-(9)---7-9-7-|
|--------------------|-------------------------------|
|--------------------|-------------------------------|
|--------------------|-------------------------------|
A D5 A5 Q E E E E E E Q E E Q E E | | | | | | | | | | | | | / / / / / / / / / / / / /
          ~~~~~~~~
   E     +E   +H        E  E    E  E  E  E  E  E  E  E
|----------------------------|-------------10----10----|
|-10b12-(10)-(10)-------8s10-|-12----10-------12----12-|
|----------------------------|----11----11-------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
B5 F#5 Q E E E E E E E E E E E E E E | | | | | | | | | | | | | | | / / / / / / / / / / / / / / / |---3----|
    Q   Q   E    E  e E   E a +E     E E E    E   E E E
|-----------------------|-------------------------------|
|-/12--10--------8------|-------------------------------|
|-----------9b11---11-9-|-7-9-(9)b11-9-7-9b11-9---7-----|
|-----------------------|---------------------------9-7-|
|-----------------------|-------------------------------|
|-----------------------|-------------------------------|
Out-Chorus G A5 Q E E E E E E Q E E E E E E | | | | | | | | | | | | | | / / / / / / / / / / / / / /
     W                 +W
||-------------------|------------------|
||o------------------|------------------|
||-------------------|------------------|
||--(9)--------------|-(9)--------------|
||o------------------|------------------|
||-------------------|------------------|

                                  1.
  Gtrs I, II
  Q  E E Q  E E   Q  E E E E E E   Q  E E E E E E   Q  E E E E E E
|---------------|-3--3-3-3-3-3-3-|----------------|-----------------|
|---------------|-3--3-3-3-3-3-3-|----------------|-----------------|
|-7--7-7--------|-4--4-4-4-4-4-4-|-4--4-4-4-4-4-4-|-----------------|
|-7--7-7-7--7-7-|-5--5-5-5-5-5-5-|-5--5-5-5-5-5-5-|-7--7-7-7-7-7-7--|
|-5--5-5-7--7-7-|-5--5-5-5-5-5-5-|-5--5-5-5-5-5-5-|-7--7-7-7-7-7-7--|
|--------5--5-5-|-3--3-3-3-3-3-3-|-3--3-3-3-3-3-3-|-5--5-5-5-5-5-5--|

                                      2.
  Q  E E E E E E   E E E E E E E E      E  E  E  E E E E E   E E E E E E E E
|----------------|------------------||---------------------|------------------|
|----------------|-----------------o||---------------------|------------------|
|----------------|------------------||-11-11-11-11-9-9-9-9-|-7-7-7-7-6-6-6-6--|
|-9--9-9-9-9-9-9-|-9-9-9-9-9-9-9-9--||-11-11-11-11-9-9-9-9-|-7-7-7-7-6-6-6-6--|
|-9--9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-o||--9--9--9--9-7-7-7-7-|-5-5-5-5-4-4-4-4--|
|-7--7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--||---------------------|------------------|

  W          +W           +W           +W
|----------|------------|------------|--------*|
|-3--------|-(3)--------|-(3)--------|-(3)----*|
|-4--------|-(4)--------|-(4)--------|-(4)----*|
|-4--------|-(4)--------|-(4)--------|-(4)----*|
|-2--------|-(2)--------|-(2)--------|-(2)----*|
|----------|------------|------------|--------*|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths *************************************************************************************** * Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org * ***************************************************************************************