Angels & Airwaves – Saturday Love (Guitar Tab)

Capo 2 Video Lesson
Versions (2)

Auto-scroll

------------------------------------------------------------------------------- SATURDAY LOVE - Angels and Airwaves ------------------------------------------------------------------------------- Tabbed by: Shaun Owens Email: [email protected] Check out my cover on youtube to see exactly how I play it: __________ Intro Part 1 [A|-(2)- Optional capo on 2nd fret] [Note: 11's & 13's on G string]
e|--------------------------------------|
B|--------------------------------------|
G|--1111111111111111--8888--9999-8888---|
D|--9-9-9-9-9-9-9-9---9999--9999-9999---| x4
A|-(2-2-2-2-2-2-2-2---2222--2222-2222)--|
E|--------------------------------------|
Intro Part 2
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|--11111111111111--13131313--8888--999--88-8888--999--88--|
D|--9-9-9-9-9-9-9---9-9-9-9---9999--999--99-9999--999--99--| x2
A|-(2-2-2-2-2-2-2---2-2-2-2---2222--222--22-2222--222--22)-|
E|---------------------------------------------------------|
__________
Verse
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|--4-4-44--4-4-4444---------------------------------------|
D|--4-4-44--4-4-4444--6-6-66--6-6-6666---4-4-444-4-4-444---| x3
A|--2-2-22--2-2-2222--6-6-66--6-6-6666---4-4-444-4-4-444---|
E|--------------------4-4-44--4-4-4444---2-2-222-2-2-222---|
__________ Chorus Guitar 1
e|---------------------------|
B|---------------------------|
G|--------9999---------------|
D|--6666--9999--9999--8888---| x2
A|--6666--7777--9999--9999---|
E|--4444--------7777--6666---|
Guitar 2
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|--1111111111111111--99999999----1111111111111111--99999999--|
D|--9-9-9-9-9-9-9-9---99999999----9-9-9-9-9-9-9-9---99999999--| x4
A|------------------------------------------------------------|
E|------------------------------------------------------------|
__________ Post Chorus Riff [Played with delay]
e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|--88888888-------------88----------------------------------|
D|-----------11-11-11-11-----8888--9999999--8888--9999-------| x2
A|-----------------------------------------------------9999--|
E|-----------------------------------------------------------|
__________ Play Verse Play Chorus (Note: this chorus is longer than the first chorus) __________ Bridge Played with some kind of tremolo effect
e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--9--8--9--11--9--11--13--11--13--14--13--11---| x4
A|-----------------------------------------------|
E|-----------------------------------------------|
__________ Play Chorus End on:
e|-------|
B|-------|
G|-------|
D|--9----|
A|--9----|
E|--7----|
************************************ | / slide up | \ slide down | h hammer-on | p pull-off | ~ vibrato | + harmonic | x Mute note | b Bend | pb Pre-bend | br Bend release | pbr Pre-bend release | brb Bend release bend ************************************