Albert King – Cold Feet (Bass Tab)

Auto-scroll

As recorded by Albert King (From the 1969 Album KING OF THE BLUES GUITAR) Words and Music by Albert King & Al Jackson Jr. Transcribed by Slowhand Gtr I (E A D G) - 'Donald "Duck" Dunn - Bass'
  [Intro]                   [1st & 2nd Verses]
  Q=81
  4/4
   Gtr I
   W          Q  Q  Q  Q      Q  E S S S S E E E   Q  E S S S S E E E
G|----------|-------------||---------------------|--------------------|
D|----------|-------------||o--------------------|--------------------|
A|----------|-4--5--6-----||o------3-3-3-3-3-4-6-|------3-3-3-3-3-4-6-|
E|----------|-------------||--4------------------|-4------------------|

   Q  E S S S S E E E   Q  E S S S S E E E
G|--------------------|--------------------|
D|--------------------|--------------------|
A|------3-3-3-3-3-4-6-|------3-3-3-3-3-4-6-|
E|-4------------------|-4------------------|

   Q  E S S E E E E   Q  E S S E E E E
G|----------4---6-4-|----------4---6-4--|
D|------6-6---6-----|------6-6---6------|
A|-4----------------|-4-----------------|
E|------------------|-------------------|

   Q  E S S E E E E   Q  E S S E E E E   Q  E S S E E E E   Q  E S S E E E E
G|------------------|------------------|----------6---8-6-|----------4---6-4--|
D|----------4---6-4-|----------4---6-4-|------8-8---8-----|------6-6---6------|
A|------6-6---6-----|------6-6---6-----|-6----------------|-4-----------------|
E|-4----------------|-4----------------|------------------|-------------------|

                                       [Guitar Solo]
   Q  E S S E E E E   E E Q  E Q  E     Q  E S S S S E E E   Q  E S S S S E E E
G|------------------|----------------||--------------------|--------------------|
D|----------4---6-4-|---1-2--3-4--5-o||--------------------|--------------------|
A|------6-6---6-----|---------------o||------3-3-3-3-3-4-6-|------3-3-3-3-3-4-6-|
E|-4----------------|----------------||-4------------------|-4------------------|

   Q  E S S S S E E E   Q  E S S S S E E E
G|--------------------|--------------------|
D|--------------------|--------------------|
A|------3-3-3-3-3-4-6-|------3-3-3-3-3-4-6-|
E|-4------------------|-4------------------|

   Q  E S S S S E E E   Q  E S S S S E E E
G|--------------------|----------------------|
D|------3-3-3-3-3-4-6-|------3-3-3-3-3-4-6---|
A|-4------------------|-4--------------------|
E|--------------------|----------------------|

   Q  E S S S S E E E   Q  E S S S S E E E
G|--------------------|--------------------|
D|--------------------|--------------------|
A|------3-3-3-3-3-4-6-|------3-3-3-3-3-4-6-|
E|-4------------------|-4------------------|

   Q  E S S S S E E E   Q  E S S S S E E E
G|------------------3-|----------------------|
D|------5-5-5-5-5-6---|------3-3-3-3-3-4-6---|
A|-6------------------|-4--------------------|
E|--------------------|----------------------|

   Q  E S S S S E E E   E E Q  E Q  E
G|--------------------|---------------||
D|--------------------|---1-2--3-4--5-||
A|------3-3-3-3-3-4-6-|---------------||
E|-4------------------|---------------||

   Q  E S S S S E E E   Q  E S S S S E E E
G|--------------------|---------------------|
D|--------------------|---------------------|
A|------3-3-3-3-3-4-6-|------3-3-3-3-3-4-6--|
E|-4------------------|-4-------------------|

   Q  E S S S S E E E   Q  E S S S S E E E
G|--------------------|--------------------|
D|--------------------|--------------------|
A|------3-3-3-3-3-4-6-|------3-3-3-3-3-4-6-|
E|-4------------------|-4------------------|

   Q  E S S E E E E   Q  E S S E E E E
G|----------4---6-4-|----------4---6-4--|
D|------6-6---6-----|------6-6---6------|
A|-4----------------|-4-----------------|
E|------------------|-------------------|

   Q  E S S E E E E   Q  E S S E E E E   Q  E S S E E E E   Q  E S S E E E E
G|------------------|------------------|----------6---8-6-|----------4---6-4--|
D|----------4---6-4-|----------4---6-4-|------8-8---8-----|------6-6---6------|
A|------6-6---6-----|------6-6---6-----|-6----------------|-4-----------------|
E|-4----------------|-4----------------|------------------|-------------------|

                                      [Outro]
   Q  E S S E E E E   E E Q  E Q  E    Q  E S S S S E E E   Q  E S S S S E E E
G|------------------|---------------||--------------------|--------------------|
D|----------4---6-4-|---1-2--3-4--5-||--------------------|--------------------|
A|------6-6---6-----|---------------||------3-3-3-3-3-4-6-|------3-3-3-3-3-4-6-|
E|-4----------------|---------------||-4------------------|-4------------------|

   Q  E S S S S E E E   Q  E S S S S E E E   Q  E S S S S E E E
G|--------------------|--------------------|--------------------*|
D|--------------------|--------------------|------3-3-3-3-3-4-6-*|
A|------3-3-3-3-3-4-6-|------3-3-3-3-3-4-6-|-4------------------*|
E|-4------------------|-4------------------|--------------------*|
[Lyrics] They keep raisin' sand about playing this chord He ain't hitting the B flat right I'm a make a hit If it's the last thing I do And I done come home to you And you done put your cold feet on me Get warm your feet, woman Hanging around the studio For three days in a row now Thinking nobody get a hit out of here But Sam and Dave Rufus Thomas or Carla Thomas Or Eddie Floyd They ain't the only ones Who know how to play the blues I can play the blues myself I'm gonna give every disc jockey The blues across the country If he don't dig this He got a hole in his soul Yeah, well Hey, ooh wee ************************************ Duration Legend W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura; + - note tied to previous; . - note dotted; Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Uncapitalized letters represent notes that are staccato (1/2 duration). ************************************