Ace Frehley – Whats On Your Mind (Bass Tab)
Versions
(2)
Bass Tab
Guitar Tab
Auto-scroll
Speed:
1.0x
Song: WHAT'S ON YOUR MIND?
Artist: KISS (ACE FREHLEY)
Album: ACE FREHLEY
--------------------
Transcribed by Emil Ortenmark, [email protected]
Tuned down 1/2-step
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1
Gb|--------------------------------------------------| Db|--------------------------------------------------| Ab|--5--5------5--5------5--5------5--5--------------| Eb|--------------------------------------------------| Gb|--------------------------------------------------| Db|--------------------------------------------------| Ab|--3------2------3------2------3----2--------------| Eb|--------------------------------------------------|
Rhythm Fig. 2
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--5--------4--------2--------0--------------------|
Eb|--------------------------------------------------|
End 1
Gb|---------------------|----------------------------|
Db|---------------------|----------------------------|
Ab|---------------------|-----------0----------------|
Eb|--3----0--3----0--3--|--3--2--0-------------------|Rhythm Fig. 3
Gb|--------------------------------------------------| Db|--------------------------------------------------| Ab|--2--2--2--2--2--2--2--2--3--3--3--3--3--3--3--3--| Eb|--------------------------------------------------| Gb|--------------------------------------------------| Db|--------------------------------------------------| Ab|--5--5--5--5--5--5--5--5-------5------3-----------| Eb|--------------------------------------------------| Gb|--------------------------------------------------| Db|--------------------------------------------------| Ab|--2--2--2--2--2--2--2--2--3--3--3--3--3--3--3--3--| Eb|--------------------------------------------------| Gb|--------------------------------------------------| Db|--------------------------------------------------| Ab|--5--5--5--5--5--5--5--5--------------------------| Eb|--------------------------------------------------|
Rhythm Fig. 4
Gb|--------------------------------------------------| Db|--------------------------------------------------| Ab|-----------5------0------0------0------0----0--0--| Eb|--3--2--0-----------------------------------------|